Copper Mining Companies Listed in Canada


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   Market Cap (M CAD$)  

Click on the column headings to sort

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume Market Cap (M CAD$)
  Teck Resources Limited TCK-B.TO 43.40 0.88 2.07% 42.74 43.72 27.39 63.37 4,032,509 25,806.1
  Ivanhoe Mines Ltd. IVN.TO 16.94 0.57 3.48% 16.41 17.10 12.85 28.98 996,818 12,597.1
  First Quantum Minerals Ltd. FM.TO 23.43 0.69 3.03% 23.11 23.66 12.60 29.60 2,486,586 10,772.5
  Inmet Mining Corp. IMN.TO 69.43 0.97 1.42% 68.61 69.56 39.88 80.25 388,508 4,844.8
  Lundin Mining Corp. LUN.TO 5.30 0.17 3.31% 5.21 5.31 3.17 9.31 2,187,883 3,106.8
  Quadra FNX Mining Ltd. QUX.TO 15.05 0.03 0.20% 15.00 15.09 7.69 16.49 1,471,488 2,900.4
  HudBay Minerals, Inc. HBM.TO 12.23 0.05 0.41% 12.14 12.42 9.14 17.81 367,935 2,116.5
  Thompson Creek Metals Company Inc. TCM.TO 9.27 0.26 2.89% 9.10 9.43 5.79 14.29 816,673 1,566.0
  Capstone Mining Corp. CS.TO 3.49 0.02 0.58% 3.46 3.55 1.97 4.99 1,384,423 1,321.4
  Anvil Mining Limited AVM.TO 7.73 0.06 0.78% 7.63 7.74 4.54 7.89 305,401 1,228.8
  Taseko Mines Ltd. TKO.TO 3.76 0.03 0.80% 3.67 3.80 2.45 6.31 405,321 740.0
  Northern Dynasty Minerals Ltd. NDM.TO 7.69 -0.29 -3.63% 7.66 8.13 5.16 21.50 68,614 735.1
  Rio Alto Mining Limited RIO.V 3.98 -0.02 -0.50% 3.89 4.05 1.69 4.07 354,051 677.9
  Sabina Gold & Silver Corp. SBB.TO 3.80 -0.08 -2.06% 3.77 3.95 2.57 7.63 387,838 613.0
  Lumina Copper Corp. LCC.V 14.59 -0.06 -0.41% 14.59 14.69 5.30 15.00 32,261 597.4
  Imperial Metals Corp. III.TO 16.06 -0.92 -5.42% 15.90 17.45 8.82 17.45 310,656 596.8
  Copper Fox Metals Inc. CUU.V 1.54 0.17 12.40% 1.39 1.56 0.86 2.75 1,354,275 581.8
  Trelawney Mining and Exploration Inc. TRR.V 3.33 -0.22 -6.20% 3.33 3.53 2.36 5.91 223,258 558.7
  Copper Mountain Mining Corp. CUM.TO 5.45 0.00 0.00% 5.43 5.55 3.28 8.15 833,033 539.7
  Augusta Resource Corp. AZC.TO 3.50 -0.06 -1.69% 3.46 3.66 2.75 6.11 302,388 504.3
  Iberian Minerals Corp. IZN.V 1.10 0.00 0.00% 1.09 1.10 0.60 1.14 506,700 501.0
  Mercator Minerals Limited ML.TO 1.86 0.03 1.64% 1.84 1.90 1.19 4.87 2,906,174 462.3
  Dia Bras Explorations Inc. DIB.V 3.10 0.00 0.00% 3.10 3.12 1.85 3.92 112,945 429.9
  Nevada Copper Corp. NCU.TO 4.99 0.04 0.81% 4.97 5.04 3.12 6.42 67,922 365.3
  Nautilus Minerals Inc. NUS.TO 2.16 -0.13 -5.68% 2.08 2.29 1.80 3.51 165,429 338.9
  Altius Minerals Corp. ALS.TO 11.31 -0.01 -0.09% 11.30 11.36 9.91 14.50 29,421 328.6
  Baja Mining Corp. BAJ.TO 0.93 0.02 2.20% 0.91 0.94 0.63 1.29 371,240 316.8
  Sunward Resources Ltd SWD.V 2.22 -0.15 -6.33% 2.18 2.41 1.19 2.41 201,950 305.8
  Aura Minerals Inc. ORA.TO 1.22 0.02 1.67% 1.12 1.24 0.94 3.94 155,059 280.0
  Aurcana Corp. AUN.V 0.73 -0.01 -1.35% 0.72 0.75 0.55 1.10 647,859 263.7
  Avala Resources Ltd. AVZ.V 1.15 0.05 4.55% 1.15 1.15 1.05 1.23 2,900 248.3
  Polymet Mining Corp. POM.TO 1.37 0.03 2.24% 1.35 1.38 1.00 2.48 5,000 222.0
  Carpathian Gold Inc. CPN.TO 0.54 -0.01 -1.82% 0.54 0.56 0.38 0.76 298,989 211.8
  South American Silver Corp. SAC.TO 1.82 -0.07 -3.70% 1.76 1.88 1.20 3.35 115,708 184.2
  Hana Mining Ltd. HMG.V 1.93 0.18 10.20% 1.75 2.05 0.90 5.18 1,278,671 169.9
  Revett Minerals Inc. RVM.TO 4.88 0.09 1.88% 4.78 4.90 3.22 6.14 19,289 167.1
  Noront Resources Ltd. NOT.V 0.81 0.01 1.25% 0.81 0.82 0.41 1.04 89,800 166.7
  Entree Gold Inc. ETG.TO 1.36 0.00 0.00% 1.33 1.36 1.05 3.35 37,016 158.1
  Strategic Metals Ltd. SMD.V 1.71 -0.09 -5.00% 1.68 1.81 1.08 4.24 255,095 155.0
  Almaden Minerals Ltd. AMM.TO 2.52 0.01 0.40% 2.50 2.60 2.08 5.07 56,809 146.9
  Callinan Royalties Corp. CAA.V 2.97 0.00 0.00% 2.97 3.05 2.05 3.82 5,950 146.6
  Rockgate Capital Corp. RGT.TO 1.27 0.05 4.10% 1.22 1.31 0.65 3.47 571,388 144.7
  Sandspring Resources Ltd. SSP.V 1.29 -0.03 -2.27% 1.27 1.39 1.14 3.60 780,989 141.2
  Eurasian Minerals Inc. EMX.V 2.69 -0.01 -0.37% 2.63 2.70 1.66 3.60 21,900 140.4
  Candente Copper Corp. DNT.TO 1.09 -0.07 -6.03% 1.09 1.20 0.82 2.42 507,170 129.8
  Eastmain Resources Inc. ER.TO 1.30 0.01 0.78% 1.25 1.30 0.94 1.89 63,566 124.3
  Fortune Minerals Ltd. FT.TO 1.02 0.01 0.99% 1.00 1.04 0.63 2.00 113,780 110.4
  Pacific Booker Minerals Inc. BKM.V 8.26 0.01 0.12% 8.11 8.45 6.90 10.00 4,200 101.4
  Calibre Mining Corp. CXB.V 0.54 -0.01 -1.82% 0.53 0.56 0.08 0.59 2,102,661 90.8
  Panoro Minerals Ltd. PML.V 0.65 -0.02 -2.99% 0.65 0.68 0.31 0.81 116,237 90.2
  Goldbrook Ventures Inc. GBK.V 0.38 0.01 1.35% 0.37 0.38 0.14 0.38 1,301,328 83.8
  Gold-Ore Resources Ltd. GOZ.TO 0.95 0.01 1.06% 0.93 0.96 0.66 1.09 2,383,912 81.4
  Samex Mining Corp. SXG.V 0.62 0.00 0.00% 0.62 0.64 0.44 1.50 19,560 79.1
  Southern Arc Minerals Inc. SA.V 0.69 0.05 7.81% 0.64 0.69 0.47 2.08 93,800 73.4
  Tintina Resources Inc. TAU.V 0.50 0.02 4.17% 0.50 0.50 0.38 1.23 2,050 71.6
  East Asia Minerals Corp. EAS.V 0.64 0.01 1.59% 0.64 0.67 0.41 6.88 194,823 71.0
  First Nickel Inc. FNI.TO 0.14 0.01 7.69% 0.13 0.14 0.04 0.22 360,660 70.9
  Columbus Gold Corp. CGT.V 0.78 -0.02 -2.50% 0.77 0.81 0.60 1.12 27,880 70.5
  First Point Minerals Corp. FPX.V 0.76 -0.02 -2.56% 0.75 0.81 0.39 1.06 89,400 69.1
  Woulfe Mining Corp. WOF.V 0.22 -0.01 -2.27% 0.21 0.22 0.17 0.33 235,350 66.4
  AQM Copper Inc. AQM.V 0.54 -0.01 -1.82% 0.54 0.54 0.30 0.93 10,000 57.4
  Coro Mining Corp. COP.TO 0.41 0.00 0.00% 0.40 0.41 0.18 1.62 47,750 56.4
  Formation Metals Inc FCO.TO 0.58 0.01 1.75% 0.54 0.58 0.41 2.28 151,575 52.9
  Canickel Mining, Ltd. CML.TO 0.04 0.00 0.00% 0.04 0.04 0.03 0.12 45,000 52.8
  Yellowhead Mining Inc. YMI.V 0.98 0.01 1.03% 0.96 1.00 0.64 2.05 17,155 52.2
  Los Andes Copper Limited LA.V 0.35 0.00 0.00% 0.35 0.35 0.26 0.56 7,000 52.1
  Bellhaven Copper & Gold Inc. BHV.V 0.48 0.01 2.13% 0.46 0.48 0.35 0.85 88,122 52.0
  GobiMin Inc. GMN.V 0.82 0.07 9.33% 0.77 0.82 0.53 0.86 63,700 51.6
  KWG Resources Inc. KWG.V 0.08 0.01 6.67% 0.08 0.08 0.06 0.14 86,575 51.3
  Explor Resources Inc. EXS.V 0.40 -0.02 -3.61% 0.39 0.41 0.22 0.93 66,534 50.9
  Amarc Resources Ltd. AHR.V 0.49 -0.05 -8.49% 0.49 0.53 0.28 0.70 7,795 50.1
  VMS Ventures Inc. VMS.V 0.40 0.01 1.28% 0.40 0.41 0.26 0.85 83,500 48.9
  Abacus Mining & Exploration Corp. AME.V 0.25 0.02 6.52% 0.24 0.25 0.14 0.26 400,700 48.6
  Soltoro Ltd. SOL.V 0.85 -0.02 -2.30% 0.83 0.87 0.54 1.49 89,300 48.5
  Tirex Resources Ltd. TXX.V 0.70 0.01 1.45% 0.68 0.70 0.48 1.25 65,541 47.6
  Geologix Explorations Inc. GIX.TO 0.35 0.04 11.10% 0.33 0.36 0.19 0.82 2,630,466 46.7
  GWR Resources Inc. GWQ.V 0.35 -0.01 -1.41% 0.35 0.37 0.17 0.56 573,024 46.6
  American Manganese Inc AMY.V 0.44 0.01 1.15% 0.41 0.44 0.31 0.80 106,600 46.5
  Geomark Exploration Ltd. GME.V 0.85 0.00 0.00% 0.00 0.00 0.74 1.70 0 44.5
  Aquila Resources Inc. AQA.TO 0.51 0.00 0.00% 0.51 0.51 0.47 1.09 10,000 44.3
  Pachamama Resources Ltd PMA.V 0.98 0.03 3.16% 0.95 1.00 0.36 1.45 87,680 43.8
  Zincore Metals Inc. ZNC.TO 0.25 -0.01 -3.85% 0.25 0.27 0.17 0.90 598,900 41.4
  Global Minerals Ltd. CTG.V 0.50 0.00 0.00% 0.48 0.50 0.40 1.34 9,166 40.4
  Duran Ventures Inc. DRV.V 0.22 -0.01 -4.44% 0.22 0.23 0.12 0.43 46,800 39.7
  Euromax Resources Ltd. EOX.V 0.27 0.01 3.92% 0.25 0.27 0.16 0.45 14,500 39.5
  Vena Resources Inc. VEM.TO 0.32 0.01 1.61% 0.31 0.32 0.15 0.54 110,907 39.5
  Continental Nickel Limited CNI.V 0.90 -0.08 -8.16% 0.90 0.91 0.71 2.10 6,000 38.7
  Tinka Resources Ltd. TK.V 0.58 -0.04 -6.45% 0.58 0.63 0.25 0.73 244,608 38.5
  NWM Mining Corp. NWM.V 0.09 0.01 5.88% 0.09 0.09 0.07 0.20 430,573 38.4
  Donner Metals Ltd. DON.V 0.25 0.02 6.52% 0.24 0.25 0.17 0.37 440,700 37.0
  Meadow Bay Gold Corp. MAY.V 0.90 0.00 0.00% 0.88 0.98 0.40 2.01 179,900 35.5
  Kiska Metals Corp. KSK.V 0.34 -0.03 -6.85% 0.34 0.38 0.26 1.38 488,433 33.9
  Gold Bullion Development Corp. GBB.V 0.17 -0.01 -2.94% 0.17 0.17 0.13 0.77 188,900 32.6
  Lara Exploration Ltd. LRA.V 1.22 -0.02 -1.61% 1.22 1.24 1.00 2.01 4,608 32.2
  Benton Resources Corp. BTC.V 0.42 0.00 0.00% 0.40 0.42 0.25 1.45 37,700 32.2
  Asia Now Resources Corp. NOW.V 0.28 0.00 0.00% 0.00 0.00 0.22 0.59 0 31.3
  Canadian Orebodies Inc. CO.V 0.30 0.01 3.45% 0.28 0.34 0.15 0.50 869,275 30.7
  Azimut Exploration Inc. AZM.V 0.83 -0.01 -1.19% 0.83 0.85 0.73 1.70 4,146 30.5
  Heatherdale Resources, Ltd. HTR.V 0.43 -0.02 -3.37% 0.43 0.45 0.31 1.32 48,778 29.9
  Globex Mining Enterprises Inc. GMX.TO 1.35 0.00 0.00% 1.35 1.35 1.06 3.06 5,800 29.7
  Liberty Mines Inc. LBE.TO 0.14 -0.01 -6.67% 0.14 0.14 0.07 0.22 113,550 29.1
  DNI Metals Inc DNI.V 0.48 -0.02 -4.00% 0.45 0.50 0.12 0.63 291,692 29.0
  Brilliant Resources Inc. BLT.V 0.19 0.03 15.10% 0.16 0.19 0.11 0.53 79,200 28.6
  Millrock Resources Inc. MRO.V 0.40 -0.04 -9.09% 0.40 0.45 0.31 0.92 59,083 28.2
  TVI Pacific Inc. TVI.TO 0.05 0.00 0.00% 0.04 0.05 0.03 0.12 0 28.2
  Xtierra Inc. XAG.V 0.27 -0.01 -1.82% 0.25 0.27 0.16 0.36 102,100 28.1
  Golden Hope Mines Limited GNH.V 0.24 0.01 4.35% 0.22 0.24 0.10 0.41 221,875 28.0
  Reservoir Capital Corp REO.V 0.51 -0.02 -3.77% 0.51 0.55 0.31 2.36 40,400 27.4
  Beaufield Resources, Inc. BFD.V 0.28 0.03 12.00% 0.25 0.28 0.14 0.50 56,000 27.2
  Karmin Exploration Inc. KAR.V 0.69 0.00 0.00% 0.00 0.00 0.12 0.84 0 27.2
  Wallbridge Mining Co. Ltd. WM.TO 0.20 -0.01 -4.76% 0.20 0.20 0.15 0.30 11,609 27.1
  Northern Shield Resources Inc. NRN.V 0.27 0.01 1.92% 0.25 0.27 0.14 0.48 35,500 26.9
  Fancamp Exploration Ltd. FNC.V 0.36 0.00 0.00% 0.35 0.38 0.16 0.78 106,100 26.7
  Bridgeport Ventures Inc. BPV.TO 0.52 0.00 0.00% 0.51 0.52 0.50 0.62 0 26.5
  Belvedere Resources Ltd. BEL.V 0.17 0.04 30.70% 0.15 0.19 0.10 0.32 124,500 26.0
  Castillian Resources Corp. CT.V 0.09 0.00 0.00% 0.08 0.09 0.06 0.24 359,000 25.4
  Catalyst Copper Corp. CCY.V 0.10 0.00 0.00% 0.10 0.10 0.07 0.25 187,524 24.3
  Latin American Minerals Inc. LAT.V 0.27 -0.03 -10.00% 0.27 0.30 0.16 0.39 147,600 23.9
  Sama Resources Inc. SME.V 0.35 0.00 0.00% 0.00 0.00 0.25 0.60 0 23.3
  Aldridge Minerals Inc. AGM.V 0.61 0.01 1.67% 0.60 0.63 0.52 1.60 578,199 22.7
  International PBX Ventures Ltd. PBX.V 0.18 0.01 5.88% 0.18 0.19 0.17 0.51 50,700 22.5
  Northern Tiger Resources Inc. NTR.V 0.22 0.00 0.00% 0.21 0.24 0.12 0.65 897,008 21.9
  Cadillac Ventures Inc. CDC.V 0.19 0.01 5.56% 0.18 0.20 0.13 0.30 239,500 20.9
  AsiaBaseMetals Inc. ABZ.V 0.29 0.00 0.00% 0.29 0.29 0.18 0.40 3,000 20.6
  Threegold Resources Inc. THG.V 0.20 -0.01 -4.88% 0.20 0.22 0.09 0.39 414,125 20.6
  Rio Cristal Resources Corp. RCZ.V 0.14 0.00 0.00% 0.00 0.00 0.07 0.35 0 19.6
  Crazy Horse Resources Inc. CZH.V 0.31 0.01 3.39% 0.29 0.31 0.25 0.34 448,220 19.5
  Puma Exploration Inc. PUM.V 0.29 -0.02 -6.56% 0.29 0.30 0.11 0.42 130,675 19.3
  Eagle Plains Resources Ltd. EPL.V 0.23 -0.02 -8.00% 0.23 0.25 0.20 0.68 65,000 19.2
  Condor Resources Inc. CN.V 0.30 0.02 7.14% 0.28 0.31 0.14 0.74 115,754 19.0
  Mustang Minerals Corp. MUM.V 0.12 0.01 9.09% 0.11 0.12 0.09 0.52 122,500 19.0
  Augyva Mining Resources Inc. AUV.V 0.31 0.06 24.00% 0.30 0.31 0.20 0.80 120,000 18.9
  GEO Minerals Ltd. GM.V 0.17 0.00 0.00% 0.00 0.00 0.06 0.14 0 18.8
  Golden Valley Mines Ltd. GZZ.V 0.25 -0.01 -1.96% 0.25 0.25 0.17 0.59 47,500 18.5
  Guyana Precious Metals Inc. GPM.V 0.21 -0.02 -8.70% 0.21 0.22 0.15 0.60 30,000 18.4
  Starfield Resources Inc. SRU.TO 0.03 0.00 0.00% 0.02 0.03 0.02 0.14 20,900 18.1
  Ocean Park Ventures Corp. OCP.V 0.23 0.01 2.27% 0.21 0.23 0.17 0.95 112,000 18.0
  James Bay Resources Limited JBR.V 0.62 0.00 0.00% 0.00 0.00 0.30 0.78 0 17.5
  MacDonald Mines Exploration Ltd. BMK.V 0.08 -0.01 -5.88% 0.08 0.08 0.07 0.19 20,000 17.1
  Pan Global Resources Inc. PGZ.V 0.75 0.00 0.00% 0.00 0.00 0.60 0.80 0 17.0
  Cascadero Copper Corp. CCD.V 0.16 -0.01 -5.88% 0.16 0.16 0.08 0.24 1,000 17.0
  Alturas Minerals Corp ALT.V 0.14 -0.02 -10.00% 0.14 0.14 0.05 0.24 29,817 16.9
  International Northair Mines Ltd. INM.V 0.24 0.01 4.35% 0.23 0.24 0.11 1.00 65,500 16.8
  NWT Uranium Corp. NWT.V 0.13 0.00 0.00% 0.12 0.13 0.09 0.20 116,300 16.6
  Rock Tech Lithium Inc RCK.V 0.17 0.01 3.03% 0.17 0.17 0.11 0.40 16,775 16.4
  International Enexco Ltd. IEC.V 0.63 0.00 0.00% 0.63 0.63 0.25 0.58 500 16.4
  Minaurum Gold Inc. MGG.V 0.35 -0.01 -1.43% 0.33 0.35 0.26 0.94 15,500 16.4
  Colombian Mines Corp. CMJ.V 0.50 0.01 1.01% 0.48 0.50 0.30 0.50 46,500 16.4
  INV Metals Inc. INV.TO 0.23 -0.01 -2.13% 0.23 0.23 0.17 0.95 1,400 16.3
  Global Hunter Corp. BOB.V 0.06 0.00 0.00% 0.06 0.06 0.05 0.14 6,100 16.0
  African Metals Corp. AFR.V 0.16 0.00 0.00% 0.00 0.00 0.10 0.35 0 16.0
  Cornerstone Capital Resources Inc. CGP.V 0.12 -0.01 -4.17% 0.11 0.12 0.10 0.76 158,000 15.9
  Canasil Resources, Inc. CLZ.V 0.24 -0.01 -2.04% 0.24 0.24 0.16 0.58 3,000 15.3
  Iron Creek Capital Corp. IRN.V 0.41 0.00 0.00% 0.41 0.41 0.31 0.45 4,000 15.0
  Cantex Mine Development Corp. CD.V 0.04 -0.01 -11.10% 0.04 0.04 0.04 0.12 383,000 14.9
  Commander Resources Ltd. CMD.V 0.15 0.01 3.57% 0.13 0.15 0.10 0.22 42,000 14.6
  Melkior Resources Inc. MKR.V 0.13 0.03 23.80% 0.11 0.13 0.08 0.26 75,000 14.5
  Bell Copper Corp. BCU.V 0.08 0.00 0.00% 0.08 0.08 0.07 0.28 47,450 14.0
  Canstar Resources, Inc. ROX.V 0.20 0.02 11.10% 0.20 0.20 0.06 0.25 149,000 13.9
  Inspiration Mining Corp. ISM.TO 0.20 -0.01 -4.88% 0.19 0.20 0.09 0.38 23,300 13.8
  Pacific North West Capital Corp. PFN.TO 0.15 0.01 3.57% 0.14 0.15 0.10 0.40 138,200 13.7
  Gold Port Resources Ltd. GPO.V 0.12 0.01 9.09% 0.12 0.12 0.08 0.22 82,000 13.4
  Apella Resources Inc. APA.V 0.10 -0.01 -4.76% 0.10 0.11 0.09 0.35 695,500 13.3
  Erin Ventures Inc. EV.V 0.09 -0.01 -5.56% 0.09 0.10 0.08 0.22 98,000 13.3
  Stronghold Metals Inc. Z.V 0.20 -0.04 -14.80% 0.19 0.23 0.19 0.59 754,630 13.2
  Cadan Resources Corp. CXD.V 0.21 -0.01 -2.33% 0.21 0.23 0.12 0.89 14,000 13.1
  Happy Creek Minerals Ltd. HPY.V 0.23 -0.02 -8.00% 0.23 0.26 0.15 0.34 58,000 12.8
  Tamerlane Ventures, Inc. TAM.V 0.16 0.00 0.00% 0.16 0.16 0.10 0.50 63,200 12.7
  Ressources Minières Pro-Or Inc. POI.V 0.21 0.01 5.00% 0.21 0.21 0.12 0.54 1,000 12.5
  Nortec Minerals Corp. NVT.V 0.09 0.01 5.88% 0.09 0.09 0.08 0.38 19,000 12.4
  Gold Reach Resources Ltd. GRV.V 0.64 0.00 0.00% 0.00 0.00 0.41 1.00 0 12.2
  International Millennium Mining Corp. IMI.V 0.14 0.00 0.00% 0.14 0.17 0.10 0.37 6,200 12.1
  Decade Resources Ltd. DEC.V 0.17 0.01 6.25% 0.16 0.17 0.09 0.25 331,400 12.1
  Geodex Minerals Ltd. GXM.V 0.11 -0.01 -4.55% 0.10 0.11 0.07 0.33 47,200 12.0
  New World Resource Corp. NW.V 0.21 0.00 0.00% 0.21 0.21 0.16 0.55 42,500 12.0
  Full Metal Zinc Ltd. FMM.V 0.24 -0.01 -4.00% 0.24 0.25 0.18 0.99 2,633 12.0
  Marifil Mines Ltd. MFM.V 0.19 -0.01 -5.13% 0.17 0.19 0.11 0.48 129,000 11.9
  Kalimantan Gold Corp. Ltd. KLG.V 0.07 0.00 0.00% 0.00 0.00 0.03 0.13 0 11.7
  Silvore Fox Minerals Corp. SFX.V 0.07 0.00 0.00% 0.07 0.07 0.06 0.25 27,272 11.6
  Slam Exploration Ltd. SXL.V 0.06 0.00 0.00% 0.06 0.06 0.05 0.19 93,500 11.6
  Constantine Metal Resources Ltd. CEM.V 0.11 -0.01 -8.70% 0.11 0.11 0.07 0.39 40,000 11.6
  Tri-River Ventures Inc. TVR.V 0.34 0.00 0.00% 0.00 0.00 0.28 0.85 0 11.2
  Creso Exploration Inc. CXT.V 0.10 0.00 0.00% 0.10 0.10 0.09 0.61 24,500 10.9
  AM Gold Inc AMG.V 0.16 -0.01 -6.06% 0.16 0.17 0.12 0.55 110,920 10.8
  Westminster Resources Ltd. WMR.V 0.15 0.01 3.45% 0.14 0.15 0.08 0.54 315,018 10.7
  Jasper Mining Corp. JSP.V 0.15 0.00 0.00% 0.15 0.15 0.14 0.42 16,000 10.6
  Ring of Fire Resources Inc. ROF.V 0.10 -0.02 -13.00% 0.10 0.11 0.07 0.23 66,700 10.4
  Murgor Resources Inc. MGR.V 0.09 0.00 0.00% 0.08 0.09 0.07 0.24 25,000 10.4
  Mukuba Resources Ltd. MKU.V 0.15 0.00 0.00% 0.00 0.00 0.08 0.35 0 10.3

© 2012 MiningFeeds.com. All rights reserved.