Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 2,377.00   -5.00 -0.21 2,358.00 2,393.00 04/18/2024 6:05 am
Silver (USD/oz) 28.84   0.25 0.89 28.11 28.76 04/18/2024 6:05 am
Platinum (USD/oz) 969.60   -18.00 -1.87 940.00 962.00 04/18/2024 6:05 am
Palladium (USD/oz) 1,044.00   16.00 1.56 1,028.00 1,061.00 04/18/2024 6:05 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Lead (USD/lb) 0.9351 0.9320   0.0044 0.48 12/16/2023 11:05 am
Aluminum (USD/lb) 0.9908 0.9831   -0.0051 -0.51 12/16/2023 11:05 am
Nickel (USD/lb) 7.5992 7.5926   0.0206 0.27 12/16/2023 11:05 am
Copper (USD/lb) 3.8371 3.8270   0.0193 0.51 12/16/2023 11:05 am

 MediaFeed

 PressFeed

10 Best Silver ETFs To Buy

Sun, 31 Mar 2024

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Lincoln Minerals Limited LML.AX +125.00%
 Golden Cross Resources Ltd. GCR.AX +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Athena Resources Ltd. AHN.AX +22.22%
 Adavale Resources Limited ADD.AX +22.22%
 Azimut Exploration Inc. AZM.V +21.98%
 New Stratus Energy Inc. NSE.V +21.05%
 Dynasty Gold Corp. DYG.V +18.42%
 Azincourt Energy Corp. AAZ.V +18.18%
 Gladiator Resources Limited GLA.AX +17.65%