Bandanna Energy Limited
| Day Low: | 0.125
|
Shares Outstanding (M): | 528.50
|
| Day High: | 0.135
|
Market Cap ($ M): | $67.04
|
| 52 Week Low: | 0.280
|
Operating Income ($ M): | $-3.83 |
| 52 Week High: | 0.940
|
Cash ($ M): | $71.100
|
| Volume: | 328,782
|
Further Information
| Ticker Symbol: | ASX:BND |
| Website: | |
| Yahoo Finance: | |
| Address: | Level 12, 410 Queen Street, Brisbane, Queensland, 4000, Australia |
Company Description
Bandanna Energy Limited engages in the exploration of coal in Queensland, Australia.
Company MediaFeed
|











