Carrick Gold Ltd.
| Day Low: | 0.265
|
Shares Outstanding (M): | 139.70
|
| Day High: | 0.270
|
Market Cap ($ M): | $43.79
|
| 52 Week Low: | 0.240
|
Operating Income ($ M): | $-3.21 |
| 52 Week High: | 0.470
|
Cash ($ M): | $20.600
|
| Volume: | 332,520
|
Further Information
| Ticker Symbol: | ASX:CRK |
| Website: | |
| Yahoo Finance: | |
| Address: | 12 St Georges Terrace, Ground Floor, Perth, Western Australia, 6000, Australia |
Company Description
Carrick Gold Limited engages in the exploration and development of gold properties in Western Australia.
Company MediaFeed
|










