Copper Range Ltd
| Day Low: | 0.012
|
Shares Outstanding (M): | 39.50
|
| Day High: | 0.015
|
Market Cap ($ M): | $11.54
|
| 52 Week Low: | 0.013
|
Operating Income ($ M): | $-1.15 |
| 52 Week High: | 0.037
|
Cash ($ M): | $2.091
|
| Volume: | 7,820,000
|
Further Information
| Ticker Symbol: | CRJ |
| Website: | |
| Yahoo Finance: | |
| Address: | Level 1, 33 Richardson Street, West Perth, Western Australia, 6005, Australia |
Company Description
Copper Range Limited engages in the exploration of copper, iron, and phosphate properties in Australia.
Company MediaFeed
|











