GBM Gold Ltd.
| Day Low: | 0.010
|
Shares Outstanding (M): | 516.00
|
| Day High: | 0.012
|
Market Cap ($ M): | $7.85
|
| 52 Week Low: | 0.006
|
Operating Income ($ M): | $-4.63 |
| 52 Week High: | 0.021
|
Cash ($ M): | $0.242
|
| Volume: | 1,556,590
|
Further Information
| Ticker Symbol: | ASX:GBM |
| Website: | |
| Yahoo Finance: | |
| Address: | Unit 2, 8 Wood Street, Long Gully, Bendigo, Victoria, 3550, Australia |
Company Description
GBM Gold Ltd. engages in the exploration and production of gold properties.
Company MediaFeed
|











