Lindian Resources Limited
| Day Low: | 0.040
|
Shares Outstanding (M): | 150.90
|
| Day High: | 0.040
|
Market Cap ($ M): | $6.08
|
| 52 Week Low: | 0.062
|
Operating Income ($ M): | $-1.87 |
| 52 Week High: | 0.300
|
Cash ($ M): | $6.620
|
| Volume: | 47,700
|
Further Information
| Ticker Symbol: | ASX:LIN |
| Website: | |
| Yahoo Finance: | |
| Address: | 30 Ledgar Road, Balcatta, Western Australia, 6021, Australia |
Company Description
Lindian Resources Limited engages in the exploration and development of mineral properties in Africa.
Company MediaFeed
|










