NuPower Resources Limited
| Day Low: | 0.015
|
Shares Outstanding (M): | 449.30
|
| Day High: | 0.016
|
Market Cap ($ M): | $8.04
|
| 52 Week Low: | 0.015
|
Operating Income ($ M): | $-3.20 |
| 52 Week High: | 0.047
|
Cash ($ M): | $3.200
|
| Volume: | 355,000
|
Further Information
| Ticker Symbol: | ASX:NUP |
| Website: | |
| Yahoo Finance: | |
| Address: | 80 Clarence Street, Level 3, Sydney, New South Wales, 2000, Australia |
Company Description
NuPower Resources Limited principally explores uranium properties in Australia.
Company MediaFeed
|











