Osisko Mining Corp.
Day Low: | 3.460
|
Shares Outstanding (M): | 385.40
|
Day High: | 3.590
|
Market Cap ($ M): | $933.06
|
52 Week Low: | 1.600
|
Operating Income ($ M): | $147.78 |
52 Week High: | 3.620
|
Cash ($ M): | $360.400
|
Volume: | 313,238
|
Further Information
Ticker Symbol: | TSX:OSK |
Website: | |
Yahoo Finance: | |
Address: | Windsor Station, Suite 300, 1100, avenue des Canadiens-de-Montréal, Montreal, Quebec, H3B 2S2, Canada |
Company Description
Osisko Mining Corporation engages in acquiring, exploring, developing, and mining gold properties in the Americas.