Uranium Mining Companies Listed in Canada


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   Market Cap (M CAD$)  

Click on the column headings to sort

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume Market Cap (M CAD$)
  Cameco Corp. CCO.TO 23.58 0.01 0.04% 23.50 23.86 17.25 44.28 1,099,177 9,307.0
  Uranium One Inc. UUU.TO 2.65 0.03 1.15% 2.62 2.68 1.85 6.65 1,610,877 2,553.2
  Denison Mines Corp. DML.TO 1.77 0.00 0.00% 1.76 1.84 0.87 4.44 858,785 680.8
  Uranium Participation Corp. U.TO 6.21 0.09 1.47% 6.13 6.21 5.00 9.50 210,892 672.2
  Altius Minerals ALS.TO 11.31 -0.01 -0.09% 11.30 11.36 9.91 14.50 29,421 328.6
  Pinetree PNP.TO 1.86 0.04 2.20% 1.82 1.89 1.05 4.29 629,243 255.6
  UEX Corp. UEX.TO 0.92 -0.02 -2.13% 0.92 0.97 0.44 2.59 331,320 188.0
  Ur-Energy Inc. URE.TO 1.23 0.02 1.65% 1.22 1.24 0.79 3.21 178,334 128.3
  Quaterra Resources Inc. QTA.V 0.63 0.00 0.00% 0.63 0.64 0.54 2.00 14,150 96.0
  Mawson Resources Ltd. MAW.TO 1.58 -0.01 -0.63% 1.48 1.59 1.07 2.75 54,911 82.1
  Ucore Rare Metals Inc. UCU.V 0.51 0.00 0.00% 0.49 0.51 0.34 1.28 253,279 77.7
  East Asia Minerals EAS.V 0.64 0.01 1.59% 0.64 0.67 0.41 6.88 194,823 71.0
  Laramide Resources Ltd. LAM.TO 0.98 0.00 0.00% 0.95 1.00 0.00 0.00 54,045 66.9
  U308 Corp. UWE.V 0.64 0.00 0.00% 0.61 0.64 0.25 1.32 51,117 66.1
  Forsys Metals Corp. FSY.TO 0.75 0.00 0.00% 0.73 0.77 0.50 3.20 63,400 60.1
  Formation Capital Corp. FCO.TO 0.58 0.01 1.75% 0.54 0.58 0.41 2.28 151,575 52.9
  First Uranium Corp. FIU.TO 0.19 0.00 0.00% 0.18 0.19 0.14 1.20 515,586 44.0
  Energy Fuels Inc. EFR.TO 0.34 -0.01 -2.90% 0.34 0.35 0.20 1.59 196,250 41.8
  Benton Resources BTC.V 0.42 0.00 0.00% 0.40 0.42 0.25 1.45 37,700 32.2
  Nuinsco Resources Ltd. NWI.TO 0.12 0.00 0.00% 0.12 0.12 0.07 0.29 83,500 31.6
  Azimut Exploration Inc. AZM.V 0.83 -0.01 -1.19% 0.83 0.85 0.73 1.70 4,146 30.5
  Globex Mining Enterprises Inc. GMX.TO 1.35 0.00 0.00% 1.35 1.35 1.06 3.06 5,800 29.7
  Titan Uranium Inc. TUE.V 0.21 0.00 0.00% 0.21 0.22 0.12 0.87 114,850 26.8
  Crosshair Energy Corp. CXX.TO 0.52 -0.02 -3.70% 0.48 0.53 0.35 2.68 452,525 24.9
  Pele Mountain Resources Inc. GEM.V 0.14 -0.01 -6.67% 0.14 0.15 0.11 0.60 483,300 21.0
  Eagle Plains Resources EPL.V 0.23 -0.02 -8.00% 0.23 0.25 0.20 0.68 65,000 19.2
  Golden Valley Mines Ltd. GZZ.V 0.25 -0.01 -1.96% 0.25 0.25 0.17 0.59 47,500 18.5
  Tournigan Energy Ltd. TVC.V 0.09 -0.01 -5.26% 0.09 0.10 0.07 0.42 124,510 17.5
  NWT Uranium Corp. NWT.V 0.13 0.00 0.00% 0.12 0.13 0.09 0.20 116,300 16.6
  Majescor Resources Inc. MJX.V 0.27 -0.01 -3.64% 0.26 0.27 0.10 0.36 294,717 16.4
  International Enexco Ltd. IEC.V 0.63 0.00 0.00% 0.63 0.63 0.25 0.58 500 16.4
  Powertech Uranium Corp. PWE.TO 0.15 -0.01 -6.25% 0.15 0.16 0.08 0.60 64,000 15.5
  Forum Uranium Corp. FDC.V 0.09 0.01 6.25% 0.08 0.09 0.06 0.52 1,134,901 13.6
  RJK Explorations Ltd. RJX-A.V 0.18 0.00 0.00% 0.17 0.18 0.09 0.22 96,200 13.0
  Wealth Minerals Ltd. WML.V 0.26 0.04 15.90% 0.24 0.26 0.12 1.15 521,710 13.0
  Consolidated Abaddon Resources ABN.V 0.11 -0.01 -8.33% 0.11 0.11 0.07 0.28 33,500 12.8
  JNR Resources Inc. JNN.V 0.12 -0.01 -4.00% 0.12 0.13 0.06 0.50 47,750 12.8
  Marifil Mines Ltd. MFM.V 0.19 -0.01 -5.13% 0.17 0.19 0.11 0.48 129,000 11.9
  Pacific Ridge Exploration Ltd. PEX.V 0.20 0.04 25.80% 0.16 0.20 0.10 0.68 321,275 11.7
  Uracan Resources Ltd. URC.V 0.09 -0.01 -5.56% 0.09 0.09 0.06 0.40 111,000 11.4
  Purepoint Uranium Group Inc. PTU.V 0.14 -0.01 -3.57% 0.14 0.14 0.09 0.74 128,300 10.9
  ESO Uranium Corp. ESO.V 0.10 -0.01 -4.76% 0.10 0.11 0.05 0.17 276,925 10.7
  Strongbow Exploration Inc. SBW.V 0.13 -0.03 -16.60% 0.12 0.14 0.09 0.80 100,000 10.2

© 2012 MiningFeeds.com. All rights reserved.