Zinc-Lead Mining Companies Listed in Canada


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   Market Cap (M CAD$)  

Click on the column headings to sort

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume Market Cap (M CAD$)
  Teck Resources Limited TCK-B.TO 42.50 0.00 0.00% 42.27 43.25 27.39 63.22 2,721,668 25,214.0
  Inmet Mining Corp. IMN.TO 69.50 0.00 0.00% 68.90 69.85 39.88 79.59 290,361 4,838.8
  Lundin Mining Corp. LUN.TO 5.27 0.00 0.00% 5.22 5.37 3.17 9.31 2,413,931 3,082.6
  HudBay Minerals, Inc. HBM.TO 12.23 0.00 0.00% 12.04 12.31 9.14 17.74 270,460 2,111.6
  Thompson Creek Metals Company Inc. TCM.TO 9.29 0.00 0.00% 9.18 9.34 5.79 14.20 367,829 1,566.4
  Capstone Mining Corp. CS.TO 3.43 0.00 0.00% 3.38 3.45 1.97 4.99 573,841 1,295.3
  Sabina Gold & Silver Corp. SBB.TO 3.74 0.00 0.00% 3.66 3.79 2.57 7.63 310,251 602.0
  Imperial Metals Corp. III.TO 15.85 0.00 0.00% 15.76 16.06 8.82 17.45 91,136 587.6
  Iberian Minerals Corp. IZN.V 1.10 0.00 0.00% 1.09 1.10 0.60 1.14 359,600 499.8
  Dia Bras Explorations Inc. DIB.V 3.06 0.00 0.00% 3.05 3.10 1.85 3.92 90,567 423.3
  Nautilus Minerals Inc. NUS.TO 2.25 0.00 0.00% 2.21 2.30 1.80 3.51 70,527 352.2
  Baja Mining Corp. BAJ.TO 0.90 0.00 0.00% 0.90 0.93 0.63 1.29 288,420 305.9
  Aurcana Corp. AUN.V 0.83 0.00 0.00% 0.72 0.83 0.55 1.10 1,408,804 299.1
  Strategic Metals Ltd. SMD.V 1.74 0.00 0.00% 1.71 1.74 1.08 4.24 60,200 157.3
  Callinan Royalties Corp. CAA.V 3.02 0.00 0.00% 2.97 3.05 2.05 3.82 26,355 148.7
  Eurasian Minerals Inc. EMX.V 2.67 0.00 0.00% 2.56 2.70 1.66 3.60 33,050 139.1
  Candente Copper Corp. DNT.TO 1.09 0.00 0.00% 1.07 1.13 0.82 2.28 98,567 129.5
  Eastmain Resources Inc. ER.TO 1.28 0.00 0.00% 1.26 1.30 0.94 1.89 66,750 122.1
  Canadian Zinc Corp. CZN.TO 0.65 0.00 0.00% 0.65 0.66 0.52 1.56 59,100 85.3
  Woulfe Mining Corp. WOF.V 0.26 0.00 0.00% 0.22 0.27 0.17 0.33 3,053,518 80.1
  Gold-Ore Resources Ltd. GOZ.TO 0.92 0.00 0.00% 0.92 0.96 0.66 1.09 632,370 78.6
  Canada Zinc Metals Corp. CZX.V 0.55 0.00 0.00% 0.51 0.55 0.34 0.76 70,000 75.2
  First Point Minerals Corp. FPX.V 0.80 0.00 0.00% 0.80 0.82 0.39 1.06 85,800 72.6
  Selwyn Resources Ltd. SWN.V 0.18 0.00 0.00% 0.18 0.18 0.14 0.39 71,700 70.1
  Tintina Resources Inc. TAU.V 0.49 0.00 0.00% 0.49 0.49 0.38 1.23 6,000 69.9
  Ivernia Inc. IVW.TO 0.10 0.00 0.00% 0.10 0.13 0.06 0.44 1,071,050 67.6
  Formation Metals Inc FCO.TO 0.59 0.00 0.00% 0.57 0.60 0.41 2.28 94,122 53.7
  KWG Resources Inc. KWG.V 0.08 0.00 0.00% 0.08 0.08 0.06 0.13 7,818 51.2
  GobiMin Inc. GMN.V 0.79 0.00 0.00% 0.78 0.80 0.53 0.86 11,800 49.7
  Explor Resources Inc. EXS.V 0.39 0.00 0.00% 0.39 0.40 0.22 0.93 41,584 49.6
  VMS Ventures Inc. VMS.V 0.39 0.00 0.00% 0.39 0.40 0.26 0.85 56,000 48.2
  Tirex Resources Ltd. TXX.V 0.70 0.00 0.00% 0.68 0.70 0.47 1.25 160,800 47.5
  Geologix Explorations Inc. GIX.TO 0.34 0.00 0.00% 0.34 0.35 0.19 0.82 2,807,606 45.3
  Aquila Resources Inc. AQA.TO 0.52 0.00 0.00% 0.52 0.52 0.47 1.09 55,930 45.0
  Zincore Metals Inc. ZNC.TO 0.26 0.00 0.00% 0.26 0.27 0.17 0.90 17,000 42.9
  Minco Gold Corp. MMM.TO 0.81 0.00 0.00% 0.81 0.85 0.64 2.85 18,816 40.8
  Duran Ventures Inc. DRV.V 0.22 0.00 0.00% 0.22 0.22 0.12 0.43 14,000 39.6
  Vena Resources Inc. VEM.TO 0.32 0.00 0.00% 0.31 0.32 0.15 0.53 183,000 39.4
  Tinka Resources Ltd. TK.V 0.55 0.00 0.00% 0.53 0.60 0.25 0.73 205,005 36.4
  Donner Metals Ltd. DON.V 0.24 0.00 0.00% 0.23 0.24 0.17 0.37 120,850 35.4
  Merrex Gold, Inc. MXI.V 0.28 0.00 0.00% 0.28 0.29 0.25 0.65 6,500 33.4
  Argentex Mining Corp. ATX.V 0.45 0.00 0.00% 0.42 0.45 0.26 1.33 25,500 32.2
  Heatherdale Resources, Ltd. HTR.V 0.46 0.00 0.00% 0.44 0.49 0.31 1.33 97,683 31.9
  Lara Exploration Ltd. LRA.V 1.20 0.00 0.00% 1.16 1.24 1.00 2.01 42,500 31.5
  Xtierra Inc. XAG.V 0.30 0.00 0.00% 0.27 0.30 0.16 0.36 80,238 30.6
  DNI Metals Inc DNI.V 0.50 0.00 0.00% 0.46 0.50 0.12 0.63 84,910 30.1
  Globex Mining Enterprises Inc. GMX.TO 1.32 0.00 0.00% 1.32 1.39 1.06 3.06 4,700 29.1
  Northern Shield Resources Inc. NRN.V 0.27 0.00 0.00% 0.25 0.27 0.14 0.48 31,000 27.3
  Reservoir Capital Corp REO.V 0.51 0.00 0.00% 0.51 0.53 0.31 2.24 50,600 27.3
  Karmin Exploration Inc. KAR.V 0.69 0.00 0.00% 0.00 0.00 0.12 0.84 0 27.1
  Golden Hope Mines Limited GNH.V 0.23 0.00 0.00% 0.23 0.25 0.10 0.40 201,400 26.8
  Beaufield Resources, Inc. BFD.V 0.26 0.00 0.00% 0.25 0.26 0.14 0.49 74,500 25.1
  Latin American Minerals Inc. LAT.V 0.26 0.00 0.00% 0.26 0.29 0.16 0.39 125,500 23.0
  Aldridge Minerals Inc. AGM.V 0.60 0.00 0.00% 0.60 0.62 0.52 1.60 191,850 22.4
  Threegold Resources Inc. THG.V 0.20 0.00 0.00% 0.19 0.20 0.09 0.39 158,750 21.1
  Eagle Plains Resources Ltd. EPL.V 0.25 0.00 0.00% 0.24 0.25 0.20 0.69 83,900 20.9
  AsiaBaseMetals Inc. ABZ.V 0.29 0.00 0.00% 0.00 0.00 0.18 0.40 0 20.6
  Rio Cristal Resources Corp. RCZ.V 0.14 0.00 0.00% 0.00 0.00 0.07 0.35 0 19.6
  GEO Minerals Ltd. GM.V 0.17 0.00 0.00% 0.00 0.00 0.06 0.15 0 18.8
  Augyva Mining Resources Inc. AUV.V 0.31 0.00 0.00% 0.31 0.31 0.20 0.80 7,000 18.5
  Adex Mining Inc. ADE.V 0.10 0.00 0.00% 0.10 0.10 0.07 0.39 20,500 17.8
  Golden Valley Mines Ltd. GZZ.V 0.24 0.00 0.00% 0.24 0.25 0.17 0.59 123,000 17.7
  James Bay Resources Limited JBR.V 0.62 0.00 0.00% 0.00 0.00 0.30 0.70 0 17.5
  Oroco Resource Corp. OCO.V 0.27 0.00 0.00% 0.27 0.28 0.20 0.43 25,500 17.1
  MacDonald Mines Exploration Ltd. BMK.V 0.08 0.00 0.00% 0.08 0.09 0.07 0.19 124,000 17.1
  Alturas Minerals Corp ALT.V 0.14 0.00 0.00% 0.00 0.00 0.05 0.24 0 16.9
  International Enexco Ltd. IEC.V 0.62 0.00 0.00% 0.60 0.62 0.25 0.68 450,500 16.2
  International Northair Mines Ltd. INM.V 0.23 0.00 0.00% 0.23 0.25 0.11 1.00 65,820 16.1
  Canasil Resources, Inc. CLZ.V 0.24 0.00 0.00% 0.24 0.24 0.16 0.58 2,000 15.3
  Commander Resources Ltd. CMD.V 0.15 0.00 0.00% 0.13 0.15 0.10 0.22 11,700 14.6
  Constantine Metal Resources Ltd. CEM.V 0.12 0.00 0.00% 0.10 0.12 0.07 0.39 82,000 13.3
  Pacific North West Capital Corp. PFN.TO 0.14 0.00 0.00% 0.14 0.16 0.10 0.40 34,200 13.3
  International Millennium Mining Corp. IMI.V 0.14 0.00 0.00% 0.14 0.14 0.10 0.37 6,750 12.6
  Canstar Resources, Inc. ROX.V 0.18 0.00 0.00% 0.17 0.18 0.06 0.25 27,600 12.5
  Tamerlane Ventures, Inc. TAM.V 0.16 0.00 0.00% 0.16 0.17 0.10 0.50 421,846 12.3
  Marifil Mines Ltd. MFM.V 0.19 0.00 0.00% 0.17 0.19 0.11 0.48 102,490 11.8
  Slam Exploration Ltd. SXL.V 0.06 0.00 0.00% 0.06 0.06 0.05 0.19 47,900 11.5
  Silvore Fox Minerals Corp. SFX.V 0.07 0.00 0.00% 0.00 0.00 0.06 0.25 0 11.5
  Full Metal Minerals, Ltd. FMM.V 0.23 0.00 0.00% 0.23 0.24 0.18 0.99 6,965 11.4
  Sultan Minerals Inc. SUL.V 0.09 0.00 0.00% 0.08 0.09 0.03 0.09 980,000 11.1
  Creso Exploration Inc. CXT.V 0.10 0.00 0.00% 0.10 0.11 0.09 0.61 181,500 10.8
  Geodex Minerals Ltd. GXM.V 0.10 0.00 0.00% 0.10 0.10 0.07 0.33 114,140 10.8
  Murgor Resources Inc. MGR.V 0.09 0.00 0.00% 0.09 0.09 0.07 0.24 43,000 10.3
  Jasper Mining Corp. JSP.V 0.14 0.00 0.00% 0.14 0.14 0.13 0.42 8,500 10.2

© 2012 MiningFeeds.com. All rights reserved.