Insider: Darian Heung-Yeung Yip

Issuer Name: Fission Uranium Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021070606 Jul, 21 2021061414 Jun, 21 Direct Ownership : Common Shares 46 - Compensation for services 19,797 0.6398 163,833
2021022525 Feb, 21 2021022222 Feb, 21 Direct Ownership : Options (Common Shares) 50 - Grant of options 1,100,000 0.58 2,100,000
2020122121 Dec, 20 2020121414 Dec, 20 Direct Ownership : Common Shares 46 - Compensation for services 30,322 0.3359 144,036
2020100909 Oct, 20 2018080909 Aug, 18 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2020100909 Oct, 20 2020100707 Oct, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 1,000,000 0.31 1,000,000
2020061212 Jun, 20 2020060808 Jun, 20 Direct Ownership : Common Shares 46 - Compensation for services 18,633 0.322 113,714
2019121818 Dec, 19 2019121818 Dec, 19 Direct Ownership : Common Shares 46 - Compensation for services 44,215 0.2714 95,081
2019061212 Jun, 19 2019061010 Jun, 19 Direct Ownership : Common Shares 46 - Compensation for services 31,466 0 50,866
2018121818 Dec, 18 2018080909 Aug, 18 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2018121818 Dec, 18 2018121717 Dec, 18 Direct Ownership : Common Shares 46 - Compensation for services 19,400 0 19,400
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance