Insider: Deshao Chen

Issuer Name: Fission Uranium Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2020061212 Jun, 20 2020060808 Jun, 20 Direct Ownership : Common Shares 46 - Compensation for services 18,633 0.322 128,976
2019121818 Dec, 19 2019121818 Dec, 19 Direct Ownership : Common Shares 46 - Compensation for services 44,215 0.2714 110,343
2019061212 Jun, 19 2019061010 Jun, 19 Direct Ownership : Common Shares 46 - Compensation for services 31,466 0 66,128
2018121818 Dec, 18 2018121717 Dec, 18 Direct Ownership : Common Shares 46 - Compensation for services 24,505 0 34,662
2018061414 Jun, 18 2018051818 May, 18 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2018061414 Jun, 18 2018061111 Jun, 18 Direct Ownership : Common Shares 46 - Compensation for services 10,157 0.7384 10,157
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance