Insider: Kevin Barnes

Issuer Name: POET Technologies Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021070303 Jul, 21 2021062929 Jun, 21 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -100,000 1.2824 117,463
2021070303 Jul, 21 2021063030 Jun, 21 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -70,000 1.455 117,463
2021070202 Jul, 21 2021062929 Jun, 21 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100,000 0.86 1,995,000
2021070202 Jul, 21 2021063030 Jun, 21 Direct Ownership : Options (Common Shares) 51 - Exercise of options -70,000 0.53 1,925,000
2021070202 Jul, 21 2021062929 Jun, 21 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0.86 217,463
2021070202 Jul, 21 2021063030 Jun, 21 Direct Ownership : Common Shares 51 - Exercise of options 70,000 0.53 187,463
2021040707 Apr, 21 2021040303 Apr, 21 Direct Ownership : Warrants (Common Shares) 36 - Conversion or exchange 50,000 0 50,000
2021040707 Apr, 21 2021040606 Apr, 21 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 0 2,095,000
2021040707 Apr, 21 2012113030 Nov, 12 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2021040707 Apr, 21 2021040303 Apr, 21 Direct Ownership : Convertible Debentures 36 - Conversion or exchange 0 0 0
2021040707 Apr, 21 2021040303 Apr, 21 Direct Ownership : Common Shares 36 - Conversion or exchange 50,000 0 117,463
2021030505 Mar, 21 2021022828 Feb, 21 Direct Ownership : Common Shares 51 - Exercise of options 50,000 0.76 67,463
2021030505 Mar, 21 2021022828 Feb, 21 Direct Ownership : Options (Common Shares) 51 - Exercise of options -50,000 0.76 1,845,000
2020070303 Jul, 20 2020063030 Jun, 20 Direct Ownership : Options (Common Shares) 51 - Exercise of options -30,000 0.28 1,895,000
2020070303 Jul, 20 2020063030 Jun, 20 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -30,000 0.63 17,463
2020070303 Jul, 20 2020063030 Jun, 20 Direct Ownership : Common Shares 51 - Exercise of options 30,000 0 47,463
2020061919 Jun, 20 2020061212 Jun, 20 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0 1,925,000
2020061717 Jun, 20 2020061212 Jun, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0 1,975,000
2020011717 Jan, 20 2020011515 Jan, 20 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0 1,325,000
2020011717 Jan, 20 2020011515 Jan, 20 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0 1,225,000
2020011717 Jan, 20 2020011515 Jan, 20 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0 1,175,000
2020011717 Jan, 20 2020011616 Jan, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 500,000 0 1,675,000
2019060303 Jun, 19 2019053030 May, 19 Direct Ownership : Options (Common Shares) 50 - Grant of options 500,000 0 1,425,000
2019041010 Apr, 19 2019040404 Apr, 19 Direct Ownership : Convertible Debentures 16 - Acquisition or disposition under a prospectus exemption 0 1000 0
2019040909 Apr, 19 2019040404 Apr, 19 Direct Ownership : Convertible Debentures 16 - Acquisition or disposition under a prospectus exemption 0 1000 0
2019040606 Apr, 19 2012113030 Nov, 12 Direct Ownership : Convertible Debentures 00 - Opening Balance-Initial SEDI Report 0 0 0
2018081414 Aug, 18 2018081313 Aug, 18 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0 925,000
2018032929 Mar, 18 2018032727 Mar, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.515 1,025,000
2017072727 Jul, 17 2017071313 Jul, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 0.28 875,000
2016071313 Jul, 16 2016070808 Jul, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0 625,000
2015102020 Oct, 15 2015101515 Oct, 15 Direct Ownership : Common Shares 51 - Exercise of options 10,000 0.28 17,463
2015102020 Oct, 15 2015101515 Oct, 15 Direct Ownership : Options (Common Shares) 51 - Exercise of options -10,000 0 525,000
2015101515 Oct, 15 2015101212 Oct, 15 Direct Ownership : Options (Common Shares) 50 - Grant of options 25,000 0 535,000
2015061717 Jun, 15 2015061212 Jun, 15 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 510,000
2014082121 Aug, 14 2014082020 Aug, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 1.24 460,000
2013111818 Nov, 13 2013111414 Nov, 13 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0 410,000
2013082222 Aug, 13 2013081919 Aug, 13 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0 310,000
2013082222 Aug, 13 2012113030 Nov, 12 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 210,000
2013082222 Aug, 13 2012113030 Nov, 12 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 7,463
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: VVC Exploration Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021082323 Aug, 21 2021081919 Aug, 21 Direct Ownership : Options (Common Shares) 50 - Grant of options 1,000,000 0 4,875,000
2020093030 Sep, 20 2020092828 Sep, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 1,000,000 0 3,875,000
2019082121 Aug, 19 2019082121 Aug, 19 Direct Ownership : Options (Common Shares) 52 - Expiration of options -500,000 0.065 2,875,000
2019082121 Aug, 19 2019081919 Aug, 19 Direct Ownership : Options (Common Shares) 50 - Grant of options 500,000 0.05 3,375,000
2018101010 Oct, 18 2018100909 Oct, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 750,000 0.05 2,875,000
2017121212 Dec, 17 2017120707 Dec, 17 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 500,000 0.05 898,250
2017090303 Sep, 17 2017082929 Aug, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 750,000 0.05 2,125,000
2016120606 Dec, 16 2016120202 Dec, 16 Direct Ownership : Warrants (Common Shares) 16 - Acquisition or disposition under a prospectus exemption 400,000 0 500,000
2016120606 Dec, 16 2008092525 Sep, 08 Direct Ownership : Convertible Debentures 00 - Opening Balance-Initial SEDI Report 0 0 0
2016061010 Jun, 16 2016060707 Jun, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 750,000 0.05 1,375,000
2014031414 Mar, 14 2014031010 Mar, 14 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 100,000 0.05 398,250
2014031414 Mar, 14 2014031010 Mar, 14 Direct Ownership : Warrants (Common Shares) 11 - Acquisition or disposition carried out privately 100,000 0.12 100,000
2014031414 Mar, 14 2008092525 Sep, 08 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2014012424 Jan, 14 2014012020 Jan, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 500,000 0 625,000
2013102222 Oct, 13 2013102121 Oct, 13 Direct Ownership : Common Shares 46 - Compensation for services 125,000 0.05 298,250
2013082222 Aug, 13 2012122828 Dec, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -25,000 0 125,000
2013082222 Aug, 13 2008092525 Sep, 08 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 18,250
2013082222 Aug, 13 2012122828 Dec, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options 25,000 0 0
2013082222 Aug, 13 2011102020 Oct, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0 150,000
2013082222 Aug, 13 2010080909 Aug, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -25,000 0 50,000
2013082222 Aug, 13 2010080909 Aug, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options 25,000 0 0
2013082222 Aug, 13 2009032525 Mar, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 25,000 0 75,000
2013082222 Aug, 13 2008092525 Sep, 08 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 50,000
2013082222 Aug, 13 2012091919 Sep, 12 Direct Ownership : Common Shares 46 - Compensation for services 155,000 0.05 173,250
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance