Insider: Leigh-Ayn Absolom

Issuer Name: Bannerman Resources Limited
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2013122222 Dec, 13 2013121818 Dec, 13 Direct Ownership : Rights (Common Shares) 56 - Grant of rights 626,750 0 1,007,400
2013122222 Dec, 13 2013121818 Dec, 13 Direct Ownership : Rights (Common Shares) 58 - Expiration of rights -68,517 0 938,883
2013112626 Nov, 13 2013112121 Nov, 13 Direct Ownership : Common Shares 57 - Exercise of rights 82,656 0 130,626
2013112626 Nov, 13 2013112121 Nov, 13 Direct Ownership : Rights (Common Shares) 57 - Exercise of rights -82,656 0 481,450
2013112626 Nov, 13 2013112121 Nov, 13 Direct Ownership : Rights (Common Shares) 58 - Expiration of rights -100,800 0 380,650
2013040101 Apr, 13 2013032828 Mar, 13 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 47,970
2013040101 Apr, 13 2013032828 Mar, 13 Direct Ownership : Rights (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 564,106
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Bannerman Resources Limited
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2013122222 Dec, 13 2013121818 Dec, 13 Direct Ownership : Rights (Common Shares) 56 - Grant of rights 626,750 0 1,007,400
2013122222 Dec, 13 2013121818 Dec, 13 Direct Ownership : Rights (Common Shares) 58 - Expiration of rights -68,517 0 938,883
2013112626 Nov, 13 2013112121 Nov, 13 Direct Ownership : Common Shares 57 - Exercise of rights 82,656 0 130,626
2013112626 Nov, 13 2013112121 Nov, 13 Direct Ownership : Rights (Common Shares) 57 - Exercise of rights -82,656 0 481,450
2013112626 Nov, 13 2013112121 Nov, 13 Direct Ownership : Rights (Common Shares) 58 - Expiration of rights -100,800 0 380,650
2013040101 Apr, 13 2013032828 Mar, 13 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 47,970
2013040101 Apr, 13 2013032828 Mar, 13 Direct Ownership : Rights (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 564,106
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance