Insider: Silvio Bertolli

Issuer Name: Lithium Americas Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2016053030 May, 16 2016052626 May, 16 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -100,473 0.85 34,000
2016053030 May, 16 2016052626 May, 16 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -34,000 0.86 0
2016051919 May, 16 2016051818 May, 16 Direct Ownership : Common Shares 57 - Exercise of rights 134,473 0.47 134,473
2016051919 May, 16 2016051818 May, 16 Direct Ownership : Options (Options) 57 - Exercise of rights -134,473 0.47 1,550,000
2016040101 Apr, 16 2016033030 Mar, 16 Direct Ownership : Options (Options) 50 - Grant of options 175,000 0.47 1,550,000
2016040101 Apr, 16 2016033030 Mar, 16 Direct Ownership : Options (Options) 56 - Grant of rights 134,473 0.47 1,684,473
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Western Lithium USA Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2015100808 Oct, 15 2015100505 Oct, 15 Direct Ownership : Options (Options) 50 - Grant of options 325,000 0.3 1,375,000
2015072020 Jul, 15 2015071414 Jul, 15 Direct Ownership : Options (Options) 52 - Expiration of options -150,000 0.88 1,050,000
2014121515 Dec, 14 2014121414 Dec, 14 Direct Ownership : Options (Options) 52 - Expiration of options -200,000 1.43 1,200,000
2014110303 Nov, 14 2014110202 Nov, 14 Direct Ownership : Options (Options) 52 - Expiration of options -150,000 1.28 1,400,000
2014081818 Aug, 14 2014081515 Aug, 14 Direct Ownership : Options (Options) 50 - Grant of options 450,000 0.69 1,550,000
2014031818 Mar, 14 2009121414 Dec, 09 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2014031818 Mar, 14 2014031414 Mar, 14 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0.54 100,000
2014031818 Mar, 14 2014031414 Mar, 14 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -100,000 0.59 0
2014031818 Mar, 14 2014031414 Mar, 14 Direct Ownership : Options (Options) 51 - Exercise of options -100,000 0.54 1,100,000
2013102525 Oct, 13 2013102121 Oct, 13 Direct Ownership : Options (Options) 50 - Grant of options 200,000 0.27 1,200,000
2012083131 Aug, 12 2012083030 Aug, 12 Direct Ownership : Options (Options) 50 - Grant of options 200,000 0.16 1,000,000
2012010404 Jan, 12 2012010303 Jan, 12 Direct Ownership : Options (Options) 50 - Grant of options 75,000 0.27 800,000
2011091919 Sep, 11 2011091616 Sep, 11 Direct Ownership : Options (Options) 50 - Grant of options 125,000 0.54 725,000
2010071616 Jul, 10 2010071414 Jul, 10 Direct Ownership : Options (Options) 50 - Grant of options 150,000 0.88 600,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Western Lithium Canada Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2009121818 Dec, 09 2009121414 Dec, 09 Direct Ownership : Options (Options) 00 - Opening Balance-Initial SEDI Report 0 0 250,000
2009121818 Dec, 09 2009121414 Dec, 09 Direct Ownership : Options (Options) 50 - Grant of options 200,000 0 450,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Western Lithium Canada Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2009121818 Dec, 09 2009121414 Dec, 09 Direct Ownership : Options (Options) 00 - Opening Balance-Initial SEDI Report 0 0 250,000
2009121818 Dec, 09 2009121414 Dec, 09 Direct Ownership : Options (Options) 50 - Grant of options 200,000 0 450,000
2009121818 Dec, 09 2009121414 Dec, 09 Direct Ownership : Options (Options) 00 - Opening Balance-Initial SEDI Report 0 0 250,000
2009121818 Dec, 09 2009121414 Dec, 09 Direct Ownership : Options (Options) 50 - Grant of options 200,000 0 450,000
2009121818 Dec, 09 2009121414 Dec, 09 Direct Ownership : Options (Options) 00 - Opening Balance-Initial SEDI Report 0 0 250,000
2009121818 Dec, 09 2009121414 Dec, 09 Direct Ownership : Options (Options) 50 - Grant of options 200,000 0 450,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance