Insider: Vincent Della Volpe

Issuer Name: Uranium Royalty Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021061515 Jun, 21 2021051919 May, 21 Indirect Ownership : Uranium Energy Corp Common Shares 15 - Acquisition or disposition under a prospectus 1,000,000 4.1 15,000,000
2019120404 Dec, 19 2019112222 Nov, 19 Indirect Ownership : Uranium Energy Corp Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 14,000,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Uranium Energy Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021072323 Jul, 21 2021072121 Jul, 21 Direct Ownership : Options (Common Shares) 50 - Grant of options 45,270 2.15 245,270
2021072323 Jul, 21 2021072121 Jul, 21 Direct Ownership : Common Shares 46 - Compensation for services 13,953 2.15 285,047
2021050404 May, 21 2021050303 May, 21 Direct Ownership : Common Shares 51 - Exercise of options 65,000 0.93 289,302
2021050404 May, 21 2021050303 May, 21 Direct Ownership : Options (Common Shares) 51 - Exercise of options -65,000 0 200,000
2021050404 May, 21 2021050303 May, 21 Direct Ownership : Common Shares 51 - Exercise of options -18,208 3.32 271,094
2020072020 Jul, 20 2020071616 Jul, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 0.91 265,000
2020072020 Jul, 20 2020071616 Jul, 20 Direct Ownership : Common Shares 46 - Compensation for services 35,000 0.91 224,302
2020050404 May, 20 2020050101 May, 20 Direct Ownership : Common Shares 46 - Compensation for services 909 1.1 189,302
2020020303 Feb, 20 2020020303 Feb, 20 Direct Ownership : Common Shares 46 - Compensation for services 1,807 0.8299 188,393
2019110404 Nov, 19 2019110101 Nov, 19 Direct Ownership : Common Shares 46 - Compensation for services 1,584 0.9471 186,586
2019090606 Sep, 19 2019090303 Sep, 19 Direct Ownership : Options (Common Shares) 52 - Expiration of options -175,000 1.32 190,000
2019080202 Aug, 19 2019080101 Aug, 19 Direct Ownership : Common Shares 46 - Compensation for services 1,515 0.9904 185,002
2019080101 Aug, 19 2019073030 Jul, 19 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 365,000
2019080101 Aug, 19 2019073030 Jul, 19 Direct Ownership : Common Shares 46 - Compensation for services 35,000 0.9421 183,487
2019050101 May, 19 2019050101 May, 19 Direct Ownership : Common Shares 46 - Compensation for services 1,064 1.41 148,487
2019020101 Feb, 19 2019020101 Feb, 19 Direct Ownership : Common Shares 46 - Compensation for services 1,154 1.3 147,423
2018110101 Nov, 18 2018110101 Nov, 18 Direct Ownership : Common Shares 46 - Compensation for services 1,128 1.33 146,269
2018080303 Aug, 18 2018080101 Aug, 18 Direct Ownership : Common Shares 46 - Compensation for services 909 1.65 145,141
2018072727 Jul, 18 2018072525 Jul, 18 Direct Ownership : Common Shares 46 - Compensation for services 20,229 1.53 144,232
2018072727 Jul, 18 2018072525 Jul, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0 315,000
2018050101 May, 18 2018050101 May, 18 Direct Ownership : Common Shares 46 - Compensation for services 993 1.51 124,003
2018040606 Apr, 18 2018040404 Apr, 18 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -16,667 1.35 123,010
2018040606 Apr, 18 2018040404 Apr, 18 Direct Ownership : Common Shares 51 - Exercise of options 50,000 0.45 139,677
2018040606 Apr, 18 2018040404 Apr, 18 Direct Ownership : Options (Common Shares) 51 - Exercise of options -50,000 0.45 275,000
2018020202 Feb, 18 2018020101 Feb, 18 Direct Ownership : Common Shares 46 - Compensation for services 955 1.57 89,677
2017110202 Nov, 17 2017110101 Nov, 17 Direct Ownership : Common Shares 46 - Compensation for services 1,415 1.06 88,722
2017102323 Oct, 17 2017102020 Oct, 17 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -37,500 1.2 87,307
2017102323 Oct, 17 2017102020 Oct, 17 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0.45 124,807
2017102323 Oct, 17 2017102020 Oct, 17 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100,000 0.45 325,000
2017082525 Aug, 17 2017082222 Aug, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 35,000 1.28 425,000
2017082525 Aug, 17 2017082222 Aug, 17 Direct Ownership : Common Shares 46 - Compensation for services 15,000 1.28 24,807
2017080202 Aug, 17 2017080101 Aug, 17 Direct Ownership : Common Shares 46 - Compensation for services 938 1.6 9,807
2017050303 May, 17 2017050101 May, 17 Direct Ownership : Common Shares 46 - Compensation for services 2,016 1.24 7,659
2017050303 May, 17 2017050101 May, 17 Direct Ownership : Common Shares 46 - Compensation for services 1,210 1.24 8,869
2017020303 Feb, 17 2017020101 Feb, 17 Direct Ownership : Common Shares 46 - Compensation for services 932 1.61 5,643
2016110303 Nov, 16 2016110101 Nov, 16 Direct Ownership : Common Shares 46 - Compensation for services 1,667 0.9 4,711
2016080303 Aug, 16 2016080101 Aug, 16 Direct Ownership : Common Shares 46 - Compensation for services 1,563 0.96 3,044
2016080202 Aug, 16 2016072828 Jul, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 65,000 0.93 390,000
2015080404 Aug, 15 2015073131 Jul, 15 Direct Ownership : Common Shares 46 - Compensation for services 1,481 1.35 1,481
2015010505 Jan, 15 2014123131 Dec, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -50,000 0 395,000
2015010505 Jan, 15 2014123131 Dec, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -45,000 0 350,000
2015010505 Jan, 15 2014123131 Dec, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -25,000 0 325,000
2014090505 Sep, 14 2014090303 Sep, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 175,000 0 445,000
2011092929 Sep, 11 2011092626 Sep, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 25,000 0 270,000
2010082424 Aug, 10 2010081313 Aug, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 45,000 2.43 245,000
2009082727 Aug, 09 2009082626 Aug, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 200,000
2008122323 Dec, 08 2008121919 Dec, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0 150,000
2008122323 Dec, 08 2008121919 Dec, 08 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -100,000 0 50,000
2008122323 Dec, 08 2008121919 Dec, 08 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -50,000 0 100,000
2008122323 Dec, 08 2008121919 Dec, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 150,000
2008050505 May, 08 2008040707 Apr, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 150,000
2007120505 Dec, 07 2007110101 Nov, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 3.8 100,000
2007120505 Dec, 07 2007072323 Jul, 07 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2007120404 Dec, 07 2007072323 Jul, 07 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Gold Canyon Resources Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2011012121 Jan, 11 2011011919 Jan, 11 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0.1 102,000
2011012121 Jan, 11 2011011919 Jan, 11 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100,000 0.1 300,000
2010101515 Oct, 10 2010101313 Oct, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 1 400,000
2010030404 Mar, 10 2010022626 Feb, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.24 300,000
2010021515 Feb, 10 2010021515 Feb, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -25,000 0.48 250,000
2009100505 Oct, 09 2009100505 Oct, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.31 275,000
2009082727 Aug, 09 2009082727 Aug, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.1 225,000
2009060909 Jun, 09 2009060909 Jun, 09 Direct Ownership : Options (Common Shares) 52 - Expiration of options -40,000 0.4 125,000
2009031616 Mar, 09 2009021313 Feb, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.1 165,000
2008123030 Dec, 08 2008123030 Dec, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -10,000 0.35 65,000
2008092424 Sep, 08 2008092121 Sep, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -200,000 0.3 75,000
2008022727 Feb, 08 2008021212 Feb, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 25,000 0.48 275,000
2007061919 Jun, 07 2007061919 Jun, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0.4 250,000
2007010404 Jan, 07 2006122929 Dec, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 10,000 0.35 210,000
2006101818 Oct, 06 2006092020 Sep, 06 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2006101818 Oct, 06 2006101818 Oct, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.3 200,000
2006101818 Oct, 06 2006092020 Sep, 06 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 2,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance