AngloGold Ashanti Ltd.
Day Low: | 5.110
|
Shares Outstanding (M): | N/A |
Day High: | 5.310
|
Market Cap ($ M): | $9,882.18
|
52 Week Low: | 1.980
|
Operating Income ($ M): | $1,973.52 |
52 Week High: | 5.340
|
Cash ($ M): | $
|
Volume: | 13,923
|
Further Information
Ticker Symbol: | ASX:AGG |
Website: | |
Yahoo Finance: | |
Address: | 76 Jeppe Street
Newtown
Johannesburg, 2001
South Africa |
Phone Number: | 11 637 6000 |
Company Description
AngloGold Ashanti Limited primarily engages in the exploration and production of gold.