Antioquia Gold, Inc.
Day Low: | 0.030
|
Shares Outstanding (M): | 100.80
|
Day High: | 0.030
|
Market Cap ($ M): | $28.48
|
52 Week Low: | 0.020
|
Operating Income ($ M): | $-2.85 |
52 Week High: | 0.100
|
Cash ($ M): | $1.070
|
Volume: | 65,000
|
Further Information
Ticker Symbol: | TSXV:AGD |
Website: | |
Yahoo Finance: | |
Address: | 625-4th Avenue SW, Suite 200, Calgary, Alberta, T2P 0K2, Canada |
Company Description
Antioquia Gold Inc. engages in the acquisition, exploration, and development of mineral resource properties primarily in Colombia.