AusNiCo Limited
Day Low: | 0.009
|
Shares Outstanding (M): | 143.90
|
Day High: | 0.009
|
Market Cap ($ M): | $16.34
|
52 Week Low: | 0.009
|
Operating Income ($ M): | $-1.44 |
52 Week High: | 0.026
|
Cash ($ M): | $1.050
|
Volume: | 1,832,046
|
Further Information
Ticker Symbol: | ASX:ANW |
Website: | |
Yahoo Finance: | |
Address: | Level 5 Santos House, 60 Edward Street, Brisbane, Queensland, 4000, Australia |
Company Description
AusNiCo Limited engages in the exploration and development of mineral properties, primarily nickel-cobalt deposits in Australia.