Centamin Egypt Ltd.
Day Low: | 112.850
|
Shares Outstanding (M): | 1,095.30
|
Day High: | 116.650
|
Market Cap ($ M): | $2,176.41
|
52 Week Low: | 79.140
|
Operating Income ($ M): | $164.61 |
52 Week High: | 136.750
|
Cash ($ M): | $154.300
|
Volume: | 2,931,165
|
Further Information
Ticker Symbol: | LSE:CEY |
Website: | |
Yahoo Finance: | |
Address: | 57 Kishorn Road, Mount Pleasant, Western Australia, 6153, Australia |
Company Description
Centamin plc, through its subsidiaries, engages in exploring, developing, and mining precious and base metal properties.