Dynacor Gold Mines Inc.
Day Low: | 1.770
|
Shares Outstanding (M): | 35.50
|
Day High: | 1.810
|
Market Cap ($ M): | $70.88
|
52 Week Low: | 1.410
|
Operating Income ($ M): | $7.49 |
52 Week High: | 1.850
|
Cash ($ M): | $3.440
|
Volume: | 2,600
|
Further Information
Ticker Symbol: | TSX:DNG |
Website: | |
Yahoo Finance: | |
Address: | 2000 McGill College, Suite 510, Montreal, Quebec, H3A 3H3, Canada |
Company Description
Dynacor Gold Mines Inc. engages in the acquisition, exploration, and development of mining properties in Peru.