First Majestic Silver Corp
Day Low: | 9.660
|
Shares Outstanding (M): | 104.90
|
Day High: | 10.420
|
Market Cap ($ M): | $2,083.72
|
52 Week Low: | 6.120
|
Operating Income ($ M): | $-192.71 |
52 Week High: | 11.090
|
Cash ($ M): | $300.930
|
Volume: | 697,204
|
Further Information
Ticker Symbol: | TSX:FR |
Website: | |
Yahoo Finance: | |
Address: | 925 West Georgia Street, Suite 1800, Vancouver, BC V6C 3L2 |
Company Description
First Majestic Silver Corp. engages in the acquisition, exploration, development, and production of mineral properties with a focus on silver production in Mexico.