Gran Colombia Gold Corp.
Day Low: | 4.130
|
Shares Outstanding (M): | 383.70
|
Day High: | 4.430
|
Market Cap ($ M): | $222.22
|
52 Week Low: | 2.030
|
Operating Income ($ M): | $-11.45 |
52 Week High: | 4.680
|
Cash ($ M): | $23.800
|
Volume: | 135,011
|
Further Information
Ticker Symbol: | TSX:GCM |
Website: | |
Yahoo Finance: | |
Address: | 333 Bay Street, Suite 1100, Toronto, Ontario, M5H 2R2, Canada |
Company Description
Gran Colombia Gold Corp. engages in the acquisition, exploration, and development of gold and silver in Colombia.