Day Low: | 5.330
| Day High: | 5.380
|
52 Week Low: | 4.500
|
52 Week High: | 8.400
|
Market Cap ($ M): | $525.59
|
Cash ($ M): | $23.800
|
Volume: | 40,742
|
Ticker Symbol: | TSX:GCM |
Website: | |
Yahoo Finance: | |
Address: | 333 Bay Street, Suite 1100, Toronto, Ontario, M5H 2R2, Canada |
Gran Colombia Gold Corp. engages in the acquisition, exploration, and development of gold and silver in Colombia.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Riedel Resources Limited | RIE.AX | +100.00% |
ERL.AX | +50.00% | |
OLV.V | +36.36% | |
DOS.V | +33.33% | |
TAS.AX | +33.33% | |
BGE.V | +30.00% | |
TGX.V | +30.00% | |
CASA.V | +30.00% | |
RMD.V | +25.00% | |
AST.V | +25.00% |
November 27, 2024
November 26, 2024
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)