Greatland Gold plc
Day Low: | 1.600
|
Shares Outstanding (M): | 300.70
|
Day High: | 1.651
|
Market Cap ($ M): | $89.42
|
52 Week Low: | 0.975
|
Operating Income ($ M): | $-0.49 |
52 Week High: | 2.520
|
Cash ($ M): | $1.760
|
Volume: | 10,045,195
|
Further Information
Ticker Symbol: | AIM:GGP |
Website: | |
Yahoo Finance: | |
Address: | 115 Eastbourne Mews, London, Greater London, W2 6LQ, United Kingdom |
Company Description
Greatland Gold plc engages in the exploration and development of gold projects in Australia.