Greenland Minerals & Energy
Day Low: | 0.145
|
Shares Outstanding (M): | 410.41
|
Day High: | 0.150
|
Market Cap ($ M): | $156.28
|
52 Week Low: | 0.049
|
Operating Income ($ M): | $-13.97 |
52 Week High: | 0.150
|
Cash ($ M): | $22.763
|
Volume: | 3,494,199
|
Further Information
Ticker Symbol: | ASX:GGG |
Website: | |
Yahoo Finance: | |
Address: | 100 Railway Road, Unit 6, Subiaco, Western Australia, 6008, Australia |
Company Description
Greenland Minerals and Energy Limited engages in the exploration, evaluation, and development of mineral properties in Greenland.