Kibaran Nickel Limited
Day Low: | 0.130
|
Shares Outstanding (M): | 33.30
|
Day High: | 0.140
|
Market Cap ($ M): | $36.25
|
52 Week Low: | 0.093
|
Operating Income ($ M): | $-4.23 |
52 Week High: | 0.235
|
Cash ($ M): | $2.940
|
Volume: | 107,090
|
Further Information
Ticker Symbol: | ASX:KNL |
Website: | |
Yahoo Finance: | |
Address: | 341 George Street, Level 9, Suite 4, Sydney, New South Wales, 2000, Australia |
Company Description
Kibaran Resources Limited engages in the exploration of graphite and nickel projects in Tanzania.