Mincor Resources NL
Day Low: | 0.430
|
Shares Outstanding (M): | 196.10
|
Day High: | 0.440
|
Market Cap ($ M): | $85.94
|
52 Week Low: | 0.315
|
Operating Income ($ M): | $-6.32 |
52 Week High: | 0.520
|
Cash ($ M): | $93.700
|
Volume: | 320,386
|
Further Information
Ticker Symbol: | ASX:MCR |
Website: | |
Yahoo Finance: | |
Address: | 56 Ord Street, Level 1, West Perth, Western Australia, 6005, Australia |
Company Description
Mincor Resources NL engages in the exploration and mining of mineral resources, primarily nickel and base metals in Australia.