Neo Lithium
Day Low: | 1.020
|
Shares Outstanding (M): | N/A |
Day High: | 1.050
|
Market Cap ($ M): | $126.28
|
52 Week Low: | 0.380
|
Operating Income ($ M): | $-9.12 |
52 Week High: | 1.230
|
Cash ($ M): | $45.516
|
Volume: | 344,036
|
Further Information
Ticker Symbol: | TSXV:NLC |
Website: | |
Yahoo Finance: | |
Address: | 401 Bay Street, Suite 2702, Toronto, ON M5H 2Y4 |
Company Description
Neo Lithium Corp. engages in the exploration and development of resource properties. The company explores for lithium deposits.