New Gold, Inc.
Day Low: | 1.150
|
Shares Outstanding (M): | 450.50
|
Day High: | 1.250
|
Market Cap ($ M): | $718.05
|
52 Week Low: | 0.820
|
Operating Income ($ M): | $253.74 |
52 Week High: | 2.860
|
Cash ($ M): | $490.800
|
Volume: | 1,377,077
|
Further Information
Ticker Symbol: | TSX:NGD |
Website: | |
Yahoo Finance: | |
Address: | 666 Burrard Street, Suite 3400, Vancouver, British Columbia, V6C 2X8, Canada |
Company Description
New Gold Inc., a gold mining company, engages in the acquisition, exploration, extraction, processing, and reclamation of mineral properties.