Victoria Gold Corp.
Day Low: | 0.390
|
Shares Outstanding (M): | 339.30
|
Day High: | 0.410
|
Market Cap ($ M): | $340.93
|
52 Week Low: | 0.300
|
Operating Income ($ M): | $-4.47 |
52 Week High: | 0.550
|
Cash ($ M): | $26.300
|
Volume: | 511,262
|
Further Information
Ticker Symbol: | TSXV:VIT |
Website: | |
Yahoo Finance: | |
Address: | 80 Richmond Street West, Suite 303, Toronto, Ontario, M5H 2A4, Canada |
Company Description
Victoria Gold Corp. engages in the acquisition, evaluation, exploration, and development of gold mineral properties in Canada and the United States.