Yamana Gold, Inc.
Day Low: | 3.180
|
Shares Outstanding (M): | 745.70
|
Day High: | 3.390
|
Market Cap ($ M): | $3,202.85
|
52 Week Low: | 2.410
|
Operating Income ($ M): | $872.88 |
52 Week High: | 4.200
|
Cash ($ M): | $330.500
|
Volume: | 2,862,871
|
Further Information
Ticker Symbol: | TSX:YRI |
Website: | |
Yahoo Finance: | |
Address: | 150 York Street, Suite 1102, Toronto, Ontario, M5H 3S5, Canada |
Company Description
Yamana Gold Inc. engages in the exploration, development, and production of mineral properties, primarily gold.