Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,604.00   -13.00 -0.28 4,584.00 4,624.00 01/16/2026 4:05 am
Silver (USD/oz) 92.82   -1.43 -1.54 88.09 93.03 01/16/2026 4:05 am
Platinum (USD/oz) 2,421.50   3.00 0.13 2,319.00 2,437.00 01/16/2026 4:05 am
Palladium (USD/oz) 1,809.00   -52.00 -2.79 1,790.00 1,895.00 01/16/2026 4:05 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 13,303.98 13,297.74   -207.23 -207.23 01/15/2026 11:00 am
Nickel (USD/mt ) 18,318.00 18,258.00   -499.00 -499.00 01/15/2026 11:00 am
Aluminum (USD/mt ) 0.00 0.00   0.00 0.00 01/15/2026 11:00 am
Lead (USD/mt ) 0.00 0.00   0.00 0.00 01/15/2026 11:00 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 CMC Metals Ltd. CMB.V +900.00%
 Eden Energy Ltd EDE.AX +200.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Eagle Nickel Ltd. ENL.AX +41.67%
 Citigold Corp. Limited CTO.AX +33.33%
 Mount Burgess Mining NL MTB.AX +33.33%
 Exalt Resources Limited ERD.AX +31.94%
 Casa Minerals Inc. CASA.V +30.00%
 Cariboo Rose Resources Ltd CRB.V +28.57%
 Belmont Resources Inc. BEA.V +28.57%