Gascoyne Resources Limited
Day Low: | 0.092
|
Shares Outstanding (M): | 101.10
|
Day High: | 0.099
|
Market Cap ($ M): | $46.70
|
52 Week Low: | 0.081
|
Operating Income ($ M): | $-0.91 |
52 Week High: | 0.620
|
Cash ($ M): | $5.320
|
Volume: | 2,097,813
|
Further Information
Ticker Symbol: | ASX:GCY |
Website: | |
Yahoo Finance: | |
Address: | 33 Ord Street, Level 2, West Perth, Western Australia, 6005, Australia |
Company Description
Gascoyne Resources Limited engages in the exploration of gold and base metal mineral properties in Australia.