Silver Mining Stocks Listed in All Countries Updated: Jul 26, 2024

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Pan American Silver Corp. PAAS.TO 29.61 0.110 0.37% 29.38 30.08 16.50 33.20 541,664 10,786,785,280.0
  Hecla Mining Company HL 5.73 -0.080 -1.40% 5.63 5.90 3.33 6.35 7,823,277 3,538,538,496.0
  Coeur dAlene Mines Corp. CDE 6.23 0.040 0.64% 6.22 6.44 2.00 6.82 3,920,783 2,503,742,720.0
  Dundee Precious Metals Inc. DPM.TO 11.61 0.020 0.17% 11.59 11.80 7.79 12.35 209,269 2,111,031,040.0
  Fortuna Silver Mines Inc. FVI.TO 6.42 0.040 0.62% 6.35 6.58 3.56 8.68 443,311 1,977,496,320.0
  MAG Silver Corp. MAG.TO 17.94 0.170 0.95% 17.92 18.24 11.15 19.41 105,962 1,867,919,744.0
  Endeavour Silver Corp. EDR.TO 5.99 0.010 0.17% 5.95 6.19 1.94 6.87 347,764 1,446,371,968.0
  Silvercorp Metals Inc. SVM.TO 5.06 0.050 0.99% 5.06 5.19 2.88 5.98 208,191 907,628,032.0
  McEwen Mining Inc. MUX 9.19 -0.070 -0.76% 9.02 9.30 5.92 12.50 526,976 464,874,656.0
  GoGold Resources Inc. GGD.TO 1.39 0.000 0.00% 1.38 1.42 0.94 1.79 162,014 456,858,272.0
  Mandalay Resources Corp. MND.TO 2.36 0.100 4.24% 2.36 2.51 1.30 2.67 10,704 228,889,712.0
  Silver Mines Limited SVL.AX 0.15 0.005 3.45% 0.15 0.16 0.13 0.22 2,833,805 226,206,000.0
  Chesapeake Gold Corp. CKG.V 1.92 0.020 1.04% 1.92 1.95 1.11 3.22 1,918 132,683,200.0
  Bear Creek Mining Corp. BCM.V 0.31 0.015 4.84% 0.31 0.33 0.16 0.58 33,800 73,962,200.0
  Andean American Gold Corp. AAG.V 0.34 -0.010 -2.99% 0.32 0.34 0.15 0.44 601,652 73,083,720.0
  Southern Silver Exploration Corp. SSV.V 0.24 -0.005 -2.13% 0.23 0.24 0.11 0.34 147,982 67,055,812.0
  Solitario Exploration & Royalty XPL 0.81 0.010 1.23% 0.80 0.83 0.43 0.98 45,060 65,828,160.0
  Teuton Resources Corp. TUO.V 1.04 0.010 0.96% 1.03 1.07 0.91 1.75 67,158 60,214,244.0
  IMPACT Silver Corp. IPT.V 0.25 -0.010 -4.08% 0.23 0.25 0.14 0.38 91,370 58,145,812.0
  Gold Resource Corp GORO 0.43 0.009 2.09% 0.43 0.45 0.22 0.71 142,777 39,857,424.0
  Silver Bear Resources Plc SBR.TO 0.05 0.000 0.00% 0.05 0.05 0.05 0.05 63,600 33,916,500.0
  Abcourt Mines Inc. ABI.V 0.05 0.005 11.11% 0.05 0.05 0.03 0.07 824,038 29,160,650.0
  Paramount Gold and Silver Corp. PZG 0.43 0.005 1.16% 0.43 0.44 0.27 0.69 31,554 27,709,282.0
  Comstock Mining, Inc. LODE 0.16 0.001 0.64% 0.15 0.16 0.14 0.63 1,936,017 26,356,176.0
  Platina Resources Limited PGM.AX 0.02 0.001 4.17% 0.02 0.03 0.02 0.03 84,051 15,579,501.0
  Salazar Resources Limited SRL.V 0.07 0.000 0.00% 0.07 0.07 0.05 0.12 118,000 15,036,840.0
  Excellon Resources Inc. EXN.TO 0.14 -0.005 -3.70% 0.13 0.14 0.07 0.27 1,855 14,087,319.0
  Rockhaven Resources Ltd. RK.V 0.05 0.000 0.00% 0.05 0.05 0.04 0.07 3,000 13,806,800.0
  Austral Gold Limited AGD.AX 0.02 0.000 0.00% 0.02 0.02 0.02 0.04 138,677 11,633,908.0
  Minco Silver Corp. MSV.TO 0.17 0.010 5.88% 0.17 0.18 0.14 0.24 11,000 10,984,518.0

Total Records : 59 Show 0 to 30