Silver Mining Stocks Listed in All Countries Updated: Mar 27, 2025

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Pan American Silver Corp. PAAS.TO 37.83 -0.555 -1.47% 37.23 38.62 20.52 39.20 339,469 13,499,440,128.0
  Coeur dAlene Mines Corp. CDE 6.34 -0.195 -3.08% 6.14 6.53 4.03 7.72 9,982,212 3,923,939,072.0
  Hecla Mining Company HL 5.88 -0.185 -3.15% 5.69 6.01 4.41 7.68 9,487,880 3,598,277,632.0
  Dundee Precious Metals Inc. DPM.TO 18.89 -0.100 -0.53% 18.79 19.14 9.99 19.14 200,720 3,223,443,712.0
  Fortuna Silver Mines Inc. FVI.TO 8.94 -0.060 -0.67% 8.81 9.17 5.07 9.17 684,347 2,721,968,640.0
  MAG Silver Corp. MAG.TO 23.70 -1.240 -5.23% 22.30 24.03 14.43 25.36 178,204 2,323,486,976.0
  Endeavour Silver Corp. EDR.TO 6.52 -0.290 -4.45% 6.23 6.60 3.27 7.87 563,629 1,634,278,528.0
  Silvercorp Metals Inc. SVM.TO 5.91 -0.230 -3.89% 5.66 5.94 4.14 7.34 302,949 1,234,922,880.0
  GoGold Resources Inc. GGD.TO 1.81 -0.045 -2.49% 1.76 1.84 1.04 2.10 364,739 584,167,296.0
  Mandalay Resources Corp. MND.TO 5.24 -0.140 -2.67% 5.06 5.33 1.50 5.57 153,400 478,936,416.0
  McEwen Mining Inc. MUX 8.05 -0.220 -2.73% 7.82 8.20 6.46 12.50 334,689 422,307,136.0
  Silver Mines Limited SVL.AX 0.10 0.010 10.00% 0.11 0.12 0.07 0.22 10,391,550 195,775,792.0
  Andean American Gold Corp. AAG.V 0.57 -0.030 -5.26% 0.53 0.59 0.22 0.69 795,308 155,518,384.0
  Southern Silver Exploration Corp. SSV.V 0.27 -0.015 -5.66% 0.25 0.27 0.17 0.34 353,001 77,353,504.0
  Chesapeake Gold Corp. CKG.V 1.05 0.000 0.00% 1.05 1.09 0.81 3.22 16,400 71,813,064.0
  Comstock Mining, Inc. LODE 2.50 0.070 2.80% 2.50 2.63 1.30 10.10 156,708 65,081,136.0
  Gold Resource Corp GORO 0.58 -0.021 -3.64% 0.55 0.60 0.12 0.74 959,489 62,080,936.0
  Bear Creek Mining Corp. BCM.V 0.21 0.000 0.00% 0.21 0.22 0.19 0.70 132,515 61,355,908.0
  Solitario Exploration & Royalty XPL 0.62 -0.013 -2.00% 0.60 0.61 0.55 0.98 21,664 49,995,356.0
  IMPACT Silver Corp. IPT.V 0.20 0.000 0.00% 0.20 0.21 0.17 0.38 454,694 49,485,800.0
  Teuton Resources Corp. TUO.V 0.84 -0.020 -2.38% 0.82 0.82 0.80 1.75 6,050 47,352,456.0
  Abcourt Mines Inc. ABI.V 0.06 0.000 0.00% 0.06 0.06 0.04 0.07 120,000 44,352,108.0
  Silver Bear Resources Plc SBR.TO 0.05 0.000 0.00% 0.05 0.05 0.05 0.05 63,600 33,916,500.0
  Austral Gold Limited AGD.AX 0.06 -0.005 -8.33% 0.06 0.06 0.02 0.06 53,502 33,677,104.0
  Paramount Gold and Silver Corp. PZG 0.38 -0.001 -0.26% 0.37 0.39 0.31 0.69 149,875 25,621,426.0
  Salazar Resources Limited SRL.V 0.10 -0.005 -5.26% 0.09 0.10 0.06 0.12 50,000 22,397,312.0
  Rockhaven Resources Ltd. RK.V 0.07 0.000 0.00% 0.07 0.07 0.04 0.10 62,000 19,329,520.0
  Excellon Resources Inc. EXN.TO 0.14 0.000 0.00% 0.14 0.14 0.08 0.27 1,500 19,153,818.0
  Platina Resources Limited PGM.AX 0.02 0.002 9.52% 0.02 0.02 0.02 0.03 1,159,695 14,333,141.0
  Minco Silver Corp. MSV.TO 0.22 0.000 0.00% 0.22 0.22 0.15 0.27 1,519 13,425,522.0

Total Records : 59 Show 0 to 30