Austral Gold Limited
Day Low: | 0.075
|
Shares Outstanding (M): | 169.10
|
Day High: | 0.076
|
Market Cap ($ M): | $36.33
|
52 Week Low: | 0.057
|
Operating Income ($ M): | $-6.31 |
52 Week High: | 0.110
|
Cash ($ M): | $1.400
|
Volume: | 20,923
|
Further Information
Ticker Symbol: | ASX:AGD |
Website: | |
Yahoo Finance: | |
Address: | 80 William Street, Terrace Towers Suite 605, Sydney, New South Wales, 2011, Australia |
Company Description
Austral Gold Limited engages in the exploration and development of mineral properties in Chile and Argentina.