Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Newmont Mining Corp. | NEM | 41.95 | 0.090 | 0.22% | 41.99 | 42.85 | 29.42 | 58.72 | 5,241,903 | 47,860,441,088.0 | |
Agnico-Eagle Mines Ltd. | AEM | 88.70 | 1.240 | 1.40% | 89.22 | 90.13 | 44.37 | 90.49 | 1,523,410 | 45,106,438,144.0 | |
Franco-Nevada Corp. | FNV.TO | 186.10 | 0.590 | 0.32% | 186.45 | 188.13 | 140.67 | 191.17 | 158,664 | 35,936,518,144.0 | |
Barrick Gold Corp. | GOLD | 15.82 | 0.310 | 1.96% | 15.95 | 16.25 | 13.76 | 21.35 | 21,437,852 | 28,196,044,800.0 | |
Gold Fields Ltd. | GFI | 16.15 | 0.610 | 3.78% | 16.68 | 16.90 | 12.28 | 18.97 | 3,226,778 | 15,000,602,624.0 | |
Kinross Gold Corp. | KGC | 10.51 | 0.180 | 1.71% | 10.57 | 10.80 | 4.75 | 10.82 | 17,769,255 | 13,138,543,616.0 | |
Alamos Gold Inc. | AGI.TO | 28.91 | 0.610 | 2.11% | 29.09 | 29.60 | 15.27 | 29.66 | 466,352 | 12,406,724,608.0 | |
Evolution Mining Limited | EVN.AX | 5.66 | -0.100 | -1.77% | 5.52 | 5.66 | 2.83 | 5.91 | 6,898,097 | 11,060,730,880.0 | |
Allied Gold Mining PLC | ALD.AX | 29.69 | -0.210 | -0.71% | 29.08 | 29.99 | 25.99 | 42.35 | 924,481 | 7,025,142,784.0 | |
Harmony Gold Mining Ltd. | HMY | 10.46 | 0.410 | 3.92% | 10.74 | 10.96 | 5.41 | 12.29 | 7,474,312 | 6,761,889,792.0 | |
IAMGOLD Corp. | IMG.TO | 8.33 | 0.350 | 4.20% | 8.41 | 8.73 | 3.15 | 8.80 | 1,830,416 | 4,958,016,000.0 | |
De Grey Mining Ltd. | DEG.AX | 2.01 | -0.015 | -0.75% | 1.98 | 2.01 | 0.99 | 2.03 | 5,839,672 | 4,783,032,320.0 | |
Eldorado Gold Corp. | ELD.TO | 21.56 | 0.710 | 3.29% | 21.87 | 22.42 | 13.10 | 26.32 | 329,691 | 4,563,345,920.0 | |
B2gold Corp. | BTO.TO | 3.35 | 0.090 | 2.69% | 3.33 | 3.45 | 3.16 | 4.84 | 3,332,030 | 4,534,057,984.0 | |
Perseus Mining Ltd. | PRU.AX | 2.78 | 0.000 | 0.00% | 2.75 | 2.81 | 1.56 | 3.00 | 2,318,523 | 3,814,660,352.0 | |
New Gold, Inc. | NGD.TO | 4.06 | 0.110 | 2.71% | 4.10 | 4.23 | 1.47 | 4.38 | 1,137,460 | 3,298,057,216.0 | |
China Gold Intl. Resources | CGG.TO | 7.78 | 0.280 | 3.60% | 7.99 | 8.10 | 5.00 | 9.76 | 12,840 | 3,195,097,088.0 | |
OceanaGold Corp. | OGC.TO | 4.11 | 0.140 | 3.41% | 4.13 | 4.28 | 2.08 | 4.58 | 902,291 | 3,009,314,304.0 | |
Ramelius Resources Ltd. | RMS.AX | 2.33 | 0.000 | 0.00% | 2.29 | 2.35 | 1.35 | 2.51 | 3,121,426 | 2,691,243,008.0 | |
Gold Road Resources Limited | GOR.AX | 2.47 | 0.000 | 0.00% | 2.43 | 2.48 | 1.37 | 2.52 | 3,655,364 | 2,677,529,344.0 | |
Torex Gold Resources Inc | TXG.TO | 28.99 | 1.330 | 4.59% | 29.39 | 30.98 | 12.79 | 32.75 | 361,527 | 2,607,125,760.0 | |
Sandstorm Gold Ltd. | SSL.TO | 8.24 | 0.010 | 0.12% | 8.21 | 8.40 | 5.36 | 8.98 | 497,012 | 2,448,963,072.0 | |
Red 5 Ltd. | RED.AX | 0.35 | 0.000 | 0.00% | 0.34 | 0.35 | 0.27 | 0.50 | 19,749,804 | 2,346,852,096.0 | |
Regis Resources Limited | RRL.AX | 3.21 | -0.200 | -6.23% | 2.99 | 3.18 | 1.51 | 3.21 | 5,463,295 | 2,273,988,864.0 | |
Wesdome Gold Mines Ltd. | WDO.TO | 13.74 | 0.440 | 3.20% | 13.79 | 14.21 | 7.58 | 14.99 | 314,340 | 2,125,213,312.0 | |
West African Resources, Ltd. | WAF.AX | 1.64 | -0.010 | -0.61% | 1.59 | 1.64 | 0.80 | 1.87 | 1,488,040 | 1,852,142,464.0 | |
Centerra Gold Inc. | CG.TO | 8.68 | 0.080 | 0.92% | 8.70 | 8.84 | 6.07 | 10.59 | 490,404 | 1,851,171,968.0 | |
Osisko Mining Corp. | OSK.TO | 4.89 | 0.000 | 0.00% | 4.88 | 4.90 | 2.41 | 4.90 | 2,790,383 | 1,787,823,104.0 | |
Seabridge Gold, Inc. | SEA.TO | 17.56 | 0.050 | 0.29% | 17.42 | 18.00 | 12.62 | 28.39 | 87,246 | 1,621,144,960.0 | |
Silver Lake Resources Limited | SLR.AX | 1.58 | 0.000 | 0.00% | 1.52 | 1.59 | 0.81 | 1.65 | 24,009,123 | 1,496,969,472.0 |
© 2025 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)