Gold Mining Stocks Listed in All Countries Updated: Feb 18, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Cullen Resources Ltd. CUL.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 652,519 2,773,608.0
  Lincoln Mining Corp. LMG.V 0.15 -0.020 -13.33% 0.13 0.13 0.11 0.35 2,000 2,737,774.0
  Riedel Resources Limited RIE.AX 0.03 -0.001 -3.13% 0.03 0.03 0.03 0.08 2,500 2,649,833.0
  Cariboo Rose Resources Ltd CRB.V 0.04 0.010 28.57% 0.04 0.05 0.03 0.06 38,000 2,610,535.0
  Playfair Mining Ltd. PLY.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.03 46,000 2,606,940.0
  Stellar Pacific Ventures, Inc. SPX.V 0.08 0.005 6.25% 0.09 0.09 0.05 0.15 81,000 2,490,738.0
  Enterprise Metals Limited ENT.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 60,000 2,356,640.0
  Aruma Resources Limited AAJ.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.05 30,000 2,295,587.0
  Axmin Inc. AXM.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.05 1,000 2,245,305.0
  Golden Cross Resources Ltd. GCR.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.00 1,950,853 2,194,520.0
  Golden Share Mining Corp. GSH.V 0.05 0.000 0.00% 0.05 0.06 0.05 0.06 13,000 2,168,388.0
  Goldex Resources Corp. GDX.V 0.06 0.000 0.00% 0.06 0.06 0.03 0.10 8,559 1,820,648.0
  Lupaka Gold Corp. LPK.V 0.08 0.000 0.00% 0.08 0.08 0.03 0.10 17,000 1,762,224.0
  Carbine Resources Limited CRB.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 2,423,008 1,655,214.0
  Dragon Mountain Gold Ltd DMG.AX 0.01 -0.002 -33.33% 0.00 0.00 0.00 0.01 648,200 1,578,688.0
  Mount Burgess Mining NL MTB.AX 0.00 0.001 33.33% 0.00 0.00 0.00 0.01 1,000,000 1,406,812.0
  Wescan Goldfields Inc. WGF.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.06 62,500 1,342,107.0
  Golden Goliath Resources Ltd. GNG.V 0.05 0.000 0.00% 0.05 0.05 0.03 0.08 15,285 1,272,405.0
  Midlands Minerals Corp. MEX.V 0.05 0.000 0.00% 0.05 0.06 0.03 0.13 37,250 1,261,715.0
  Astur Gold Corp AST.V 0.02 0.000 0.00% 0.02 0.02 0.02 0.09 20,000 605,424.0
  Kermode Resources Ltd. KLM.V 0.01 0.000 0.00% 0.01 0.01 0.01 0.02 750,000 446,715.0
  Centurion Minerals Ltd. CTN.V 0.01 0.000 0.00% 0.01 0.01 0.01 0.05 1,952 431,695.0
  Endeavour Mining Corporation EDV.TO 32.22 0.770 2.39% 32.34 33.21 23.12 33.80 645,846 8,271.4
  Fresnillo Plc FRES.L 901.00 10.800 1.20% 904.87 921.40 742.60 1,364.50 218,068 6,719.0
  New Pacific Metals Corp. NUAG.TO 3.98 0.040 1.01% 3.96 4.09 3.07 5.58 4,245 627.6
  Calibre Mining Corp. CXB.TO 1.05 -0.010 -0.95% 1.03 1.08 0.84 1.76 654,779 466.8
  Osisko Development Corp. ODV.V 6.50 -0.010 -0.15% 6.49 6.68 6.49 21.21 14,287 460.8
  Novo Resources Corp. NVO.TO 1.54 -0.020 -1.30% 1.50 1.55 1.48 3.70 57,635 371.9
  Western Alaska Minerals Corp. WAM.V 3.29 -0.190 -5.78% 3.10 3.20 0.90 6.25 2,647 217.4
  Probe Gold Inc. PRB.TO 1.38 -0.030 -2.17% 1.33 1.38 1.09 2.33 47,612 204.4

Total Records : 232 Show 180 to 210