Gold Mining Stocks Listed in All Countries Updated: Oct 07, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Galantas Gold Corp. GAL.V 0.43 -0.035 -7.53% 0.43 0.46 0.06 0.71 586,401 8,607,825.0
  Chameleon Mining NL CHM.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.40 25,127,056 8,059,960.0
  Rugby Mining Limited RUG.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.06 229,000 7,915,575.0
  Brazilian Metals Group Ltd. BMG.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.02 384,569 7,599,572.0
  Alchemy Resources Ltd. ALY.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.02 50,000 7,068,480.0
  Plato Gold Corp. PGC.V 0.03 0.000 0.00% 0.03 0.03 0.03 0.04 12,000 6,919,980.0
  Cazaly Resources Ltd. CAZ.AX 0.02 0.000 0.00% 0.02 0.02 0.02 0.05 904,035 6,919,545.0
  Romios Gold Resources Inc. RG.V 0.03 0.000 0.00% 0.03 0.03 0.01 0.03 22,500 6,594,550.0
  Golden Arrow Resources Corp. GRG.V 0.10 -0.005 -5.00% 0.10 0.10 0.05 0.13 50,400 6,216,679.0
  Helix Resources Ltd. HLX.AX 0.04 0.002 4.88% 0.04 0.04 0.02 0.07 23,082 5,773,342.0
  Transition Metals Corp. XTM.V 0.07 0.005 8.33% 0.07 0.07 0.06 0.11 35,000 5,745,990.0
  VVC Exploration Corp. VVC.V 0.01 0.000 0.00% 0.01 0.01 0.01 0.03 13,067 5,726,818.0
  Middle Island Resources Ltd. MDI.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.07 4,483,894 5,538,253.0
  Kula Gold Limited KGD.AX 0.01 0.000 0.00% 0.01 0.01 0.00 0.02 1,500,000 5,527,524.0
  Stellar Pacific Ventures, Inc. SPX.V 0.10 0.000 0.00% 0.10 0.11 0.07 0.22 11,020 5,522,518.0
  Atlantic Gold NL ATV.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.04 5,005,455 5,479,816.0
  Terrain Minerals Limited TMX.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 2,622,500 5,063,620.0
  Dart Mining NL DTM.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.16 202,033 4,792,240.0
  Aberdeen International Inc. AAB.TO 0.02 0.000 0.00% 0.02 0.02 0.02 0.04 300 4,775,610.0
  Orex Minerals Inc. REX.V 0.15 -0.010 -6.25% 0.15 0.16 0.14 0.40 49,025 4,285,225.0
  Great Quest Metals Ltd. GQ.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.09 2,000 4,166,875.0
  Red Mountain Mining Ltd RMX.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.05 1,794,671 3,719,664.0
  Opawica Explorations Inc. OPW.V 0.14 0.005 3.85% 0.12 0.14 0.07 0.17 24,806 3,540,492.0
  Jubilee Gold Inc. JUB.V 0.45 0.000 0.00% 0.45 0.45 0.44 0.47 1,000 3,495,370.0
  Nevada Sunrise Gold Corp. NEV.V 0.05 0.000 0.00% 0.04 0.05 0.02 0.07 11,800 3,397,710.0
  Carlin Gold Corp. CGD.V 1.54 -0.090 -5.52% 1.54 1.57 0.28 1.88 5,013 3,337,902.0
  Kestrel Gold Inc. KGC.V 0.03 0.005 20.00% 0.03 0.03 0.02 0.07 56,000 3,199,080.0
  Sabre Resources Ltd. SBR.AX 0.01 0.001 16.67% 0.01 0.01 0.01 0.02 73,518 3,155,696.0
  DGR Global Limited DGR.AX 0.03 0.000 0.00% 0.03 0.03 0.02 0.05 1,539,801 3,131,100.0
  Pacific Ridge Exploration Ltd. PEX.V 0.17 -0.005 -2.86% 0.17 0.18 0.16 0.37 34,000 2,870,422.0

Total Records : 233 Show 150 to 180