DGR Global Limited
Day Low: | 0.105
|
Shares Outstanding (M): | 324.20
|
Day High: | 0.105
|
Market Cap ($ M): | $59.07
|
52 Week Low: | 0.083
|
Operating Income ($ M): | $-5.58 |
52 Week High: | 0.165
|
Cash ($ M): | $15.900
|
Volume: | 180,000
|
Further Information
Ticker Symbol: | ASX:DGR |
Website: | |
Yahoo Finance: | |
Address: | 60 Edward Street, Level 5, Brisbane, Queensland, 4000, Australia |
Company Description
DGR Global Limited engages in the exploration of mineral properties in Australia, the Solomon Islands, and the United States.