Mining Companies Listed in All Countries


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   Market Cap (M CAD$)  

Click on the column headings to sort

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume Market Cap (M CAD$)
  Witwatersrand Gold Ltd. WGR.TO 3.50 -0.63 -15.20% 3.50 3.50 3.97 7.98 900 117.9
  Ur-Energy Inc. URG 0.89 0.01 0.77% 0.87 0.92 0.75 1.80 441,470 107.4
  Stornoway Diamond Corp. SWY.TO 0.77 -0.02 -2.53% 0.77 0.79 0.76 2.46 42,822 91.3
  Goldgroup Mining Inc. GGA.TO 0.48 -0.04 -7.69% 0.45 0.54 0.59 1.75 241,814 56.5
  Oracle Mining Corp. OMN.TO 1.08 -0.07 -6.09% 1.06 1.08 0.75 2.05 10,400 51.8
  Balmoral Resources Ltd. BAR.V 0.55 -0.05 -8.33% 0.55 0.60 0.50 1.74 113,078 50.9
  Strike Graphite Corp. SRK.V 0.18 -0.01 -5.26% 0.18 0.19 0.10 0.45 226,000 11.8
  BHP Billiton Ltd. BHP.AX 31.46 -1.31 -4.00% 31.01 32.19 33.59 46.41 14,530,019 164,887.0
  Rio Tinto Ltd. RIO.AX 55.20 -2.96 -5.09% 54.50 56.49 58.52 84.53 6,301,952 101,098.0
  Vale S.A. VALE 18.10 0.17 0.95% 17.69 18.23 20.46 33.74 34,305,776 92,261.0
  Xstrata plc XTA.L 914.70 -41.50 -4.34% 911.00 946.40 479.50 1,538.00 20,838,980 42,408.5
  Anglo American plc AAL.L 2,019.00 -27.00 -1.32% 1,998.00 2,048.00 1,917.89 3,942.96 5,089,938 42,263.0
  Glencore International GLNCY.PK 10.75 -0.66 -5.78% 10.75 11.10 0.00 0.00 940 37,210.0
  Barrick Gold Corp. ABX 37.12 -0.29 -0.78% 36.93 38.75 38.46 55.95 10,651,992 37,141.0
  Potash Corp. of Saskatchewan Inc. POT.TO 39.45 -0.26 -0.65% 39.33 40.09 39.23 59.45 1,464,150 33,788.0
  Freeport-McMoRan Copper & Gold Inc. FCX 31.81 -0.36 -1.12% 31.52 32.81 28.85 56.78 18,693,592 30,191.0
  Goldcorp Inc. GG 34.79 0.03 0.09% 34.59 36.37 38.17 56.31 7,924,251 28,180.0
  Southern Copper Corp. SCCO 28.16 -0.25 -0.88% 27.95 28.78 22.58 37.33 1,861,480 23,928.0
  Newmont Mining Corp. NEM 45.58 0.32 0.71% 45.46 47.00 45.22 72.42 8,050,692 22,587.0
  Grupo Mexico SAB de CV GMBXF.PK 2.68 0.00 0.00% 2.66 2.68 0.00 0.00 9,682 20,864.0
  The Mosaic Company MOS 46.47 0.79 1.73% 45.87 46.95 44.86 74.31 4,588,694 19,771.0
  Newcrest Mining Ltd. NCM.AX 25.03 0.92 3.82% 24.63 25.47 25.41 42.32 8,383,983 18,836.5
  Teck Resources Limited TCK-B.TO 29.45 -0.60 -2.00% 29.34 30.64 27.39 53.11 1,937,297 17,043.3
  Antofagasta plc ANTO.L 1,048.70 22.70 2.21% 1,004.00 1,045.00 864.00 1,499.00 2,747,420 16,353.2
  Anglo American Platinum Ltd. AGPPY.PK 9.71 -0.06 -0.61% 9.70 9.82 0.00 0.00 1,601 15,181.0
  Fortescue Metals Group Ltd. FMG.AX 4.66 -0.25 -5.09% 4.44 4.70 3.95 6.77 41,794,824 14,283.6
  Sociedad Quimica y Minera SQM 52.71 -0.26 -0.49% 52.52 54.09 43.00 60.83 425,253 13,873.0
  AngloGold Ashanti Ltd. AGG.AX 6.49 0.16 2.53% 6.47 6.50 6.33 9.45 4,518 12,650.0
  Agrium Inc. AGU.TO 78.01 -0.65 -0.83% 77.85 79.50 63.93 89.17 474,603 12,326.0
  Yamana Gold, Inc. YRI.TO 13.94 0.15 1.09% 13.86 14.25 10.96 18.09 4,614,286 10,181.9
  Impala Platinum Holdings Ltd IMPUY.PK 16.64 -0.21 -1.25% 16.58 16.92 0.00 0.00 56,056 10,091.0
  Fresnillo Plc FRES.L 1,358.00 28.00 2.11% 1,313.00 1,374.80 1,275.00 2,213.00 1,144,329 9,739.0
  Eurasian Natural Resources Corp. ENRC.L 457.90 -16.00 -3.38% 455.80 469.70 509.00 911.50 3,146,957 9,327.3
  Silver Wheaton Corp. SLW.TO 25.04 0.01 0.04% 24.95 26.07 23.11 42.49 2,223,838 8,852.0
  Gold Fields Ltd. GFI 12.22 0.23 1.92% 12.13 12.51 12.15 18.49 5,391,888 8,844.0
  Kinross Gold Corp. KGC 7.68 -0.05 -0.65% 7.65 8.00 8.62 18.25 10,593,692 8,747.0
  First Quantum Minerals Ltd. FM.TO 17.48 0.25 1.45% 17.35 18.06 12.60 29.14 1,727,072 7,822.3
  Cameco Corp. CCO.TO 19.34 -0.13 -0.67% 19.28 19.84 17.25 28.70 679,426 7,634.0
  Cliffs Natural Resources Inc. CLF 48.69 -1.14 -2.29% 48.47 50.59 47.31 102.00 4,346,153 6,937.0
  Randgold Resources Ltd. GOLD 76.45 -0.10 -0.13% 75.79 77.80 73.10 120.73 896,929 6,936.0
  CONSOL Energy Inc. CNX 29.36 -0.79 -2.62% 29.02 30.49 29.02 55.02 5,194,157 6,681.0
  FMC Corp. FMC 96.24 -1.04 -1.07% 95.99 98.73 63.81 112.89 596,779 6,599.0
  Peabody Energy Corp. BTU 23.77 -1.19 -4.77% 23.65 25.43 23.65 63.08 12,112,464 6,475.0
  Ivanhoe Mines Ltd. IVN.TO 8.76 0.06 0.69% 8.60 8.94 11.08 25.98 5,716,020 6,340.3
  Agnico-Eagle Mines Ltd. AEM 36.19 0.32 0.89% 36.03 37.50 31.42 73.09 2,716,184 6,184.0
  Eldorado Gold Corp. ELD.TO 11.12 0.11 1.00% 11.09 11.54 12.49 21.95 3,521,104 6,004.3
  Kazakhmys PLC KAZ.L 693.50 3.00 0.43% 669.84 700.11 700.00 1,500.00 2,587,627 5,803.3
  Franco-Nevada Corp. FNV.TO 40.65 0.32 0.79% 40.47 41.05 34.78 47.24 493,486 5,086.5
  Iluka Resources Ltd. ILU.AX 12.18 -0.90 -6.88% 11.96 13.01 11.82 19.46 11,970,415 5,072.0
  Vedanta Resources plc VED.L 960.00 -25.00 -2.54% 931.00 971.00 895.78 2,358.00 1,509,518 4,152.0
  Harmony Gold Mining Ltd. HMY 9.14 0.14 1.56% 9.05 9.32 8.64 15.10 1,828,385 3,942.0
  Royal Gold, Inc. RGLD 62.76 -0.64 -1.01% 62.43 64.94 55.00 83.87 949,095 3,744.0
  TECO Energy, Inc. TE 17.23 -0.15 -0.86% 17.18 17.50 15.82 19.66 1,561,306 3,716.0
  New Gold, Inc. NGD.TO 8.36 0.38 4.76% 8.11 8.44 8.52 14.12 2,163,964 3,688.8
  IAMGOLD Corp. IMG.TO 9.94 0.02 0.20% 9.87 10.38 11.73 23.79 1,574,602 3,659.4
  New Hope Corp. Ltd. NHC.AX 4.20 -0.06 -1.41% 4.14 4.26 4.61 6.57 312,588 3,488.0
  United States Steel Corp. X 21.56 -0.87 -3.88% 21.35 22.70 18.85 47.97 11,976,888 3,105.0
  Walter Energy, Inc. WLT 49.24 -4.16 -7.79% 48.88 53.98 53.41 141.50 5,137,317 3,077.0
  Inmet Mining Corp. IMN.TO 44.28 -0.73 -1.62% 44.01 46.08 39.88 74.95 179,024 3,007.1
  Quadra FNX Mining Ltd. QUX.TO 14.99 0.00 0.00% 14.99 15.00 7.69 16.49 8,050,869 2,811.2
  Osisko Mining Corp. OSK.TO 7.00 -0.02 -0.28% 6.98 7.54 9.18 15.86 5,411,176 2,642.7
  Alliance Holdings GP, L.P. AHGP 42.16 -0.15 -0.35% 42.00 42.62 38.00 54.64 43,501 2,524.0
  OZ Minerals Limited OZL.AX 8.16 -0.22 -2.63% 8.07 8.29 1.29 14.45 1,515,177 2,522.0
  Natural Resource Partners LP NRP 23.20 0.18 0.78% 22.79 23.33 22.68 35.03 298,085 2,460.0
  Alpha Natural Resources, Inc. ANR 10.89 -0.64 -5.55% 10.81 11.79 10.81 59.20 13,985,133 2,393.0
  Compass Minerals Intl Inc. CMP 72.23 -2.87 -3.82% 72.05 75.15 62.85 97.70 491,577 2,389.0
  Tahoe Resources Inc. THO.TO 16.57 -0.42 -2.47% 16.30 17.27 13.78 23.89 1,448,586 2,371.0
  European Goldfields Ltd. EGU.TO 13.08 0.00 0.00% 12.46 13.22 8.12 14.00 1,280,984 2,355.7
  Allied Nevada Gold Corp. ANV 24.81 0.33 1.35% 24.67 26.00 27.11 45.90 669,222 2,230.0
  Centerra Gold Inc. CG.TO 9.62 0.14 1.48% 9.34 9.85 11.49 23.69 467,460 2,226.4
  African Barrick Gold plc ABG.L 338.30 -6.00 -1.74% 336.20 341.40 342.86 624.00 581,447 2,193.8
  Lundin Mining Corp. LUN.TO 3.75 0.01 0.27% 3.70 3.79 3.17 9.27 1,313,024 2,139.2
  Titanium Metals Corp. TIE 12.08 -0.22 -1.79% 12.00 12.44 12.75 20.39 1,933,917 2,116.0
  Alliance Resource Partners LP ARLP 56.67 -2.16 -3.67% 56.55 59.26 50.42 83.80 111,225 2,090.0
  Alamos Gold Inc. AGI.TO 17.90 0.78 4.56% 17.15 18.13 13.26 21.00 542,873 2,073.6
  Uranium One Inc. UUU.TO 2.20 -0.22 -9.09% 2.07 2.48 1.85 4.49 4,901,933 2,062.8
  Labrador Iron Ore Royalty Corp. LIF-UN.TO 32.82 0.42 1.30% 32.40 33.36 0.00 0.00 79,981 2,057.0
  Detour Gold Corp. DGC.TO 21.20 0.16 0.76% 20.65 22.12 22.35 39.65 550,909 2,056.0
  Whitehaven Coal Limited WHC.AX 4.17 -0.23 -5.23% 4.07 4.29 4.85 6.78 3,576,097 2,030.8
  Ferrexpo Plc FXPO.L 211.00 -7.90 -3.61% 208.70 217.20 237.26 522.50 1,996,305 1,951.8
  Molycorp, Inc. MCP 19.64 -1.43 -6.79% 19.59 21.05 19.59 79.16 3,725,384 1,893.0
  Atlas Iron Limited AGO.AX 2.09 -0.19 -8.33% 2.05 2.19 2.58 4.34 20,428,600 1,840.8
  Pan American Silver Corp. PAA.TO 16.30 -0.08 -0.49% 16.19 16.68 14.97 34.26 436,714 1,725.0
  Katanga Mining Limited KAT.TO 0.85 0.01 1.19% 0.84 0.89 0.78 2.01 54,823 1,621.0
  Lonmin plc LMI.L 778.00 -9.00 -1.14% 763.41 784.50 770.50 1,622.00 1,247,975 1,575.0
  PanAust Limited PNA.AX 2.71 -0.04 -1.45% 2.66 2.78 0.73 4.32 4,186,349 1,570.1
  Regis Resources Limited RRL.AX 3.62 -0.09 -2.43% 3.59 3.77 2.20 4.43 2,178,441 1,563.2
  Arch Coal Inc. ACI 7.20 -0.23 -3.10% 7.12 7.66 7.12 30.29 12,955,488 1,528.0
  Lynas Corp. Limited LYC.AX 0.89 -0.04 -4.32% 0.87 0.91 0.86 2.38 26,191,802 1,517.0
  Sherritt International Corp. S.TO 5.06 -0.17 -3.25% 5.06 5.30 3.86 7.33 741,181 1,495.0
  Coeur dAlene Mines Corp. CDE 16.35 -0.45 -2.68% 16.26 17.22 19.30 32.09 2,184,851 1,470.0
  Intrepid Potash Inc. IPI 19.02 -0.12 -0.63% 18.97 19.58 18.97 35.65 659,061 1,432.0
  Hochschild Mining PLC HOC.L 414.90 6.60 1.62% 402.00 418.00 364.74 557.50 340,350 1,428.0
  First Majestic Silver Corp. FR.TO 13.50 0.41 3.13% 13.19 13.83 12.26 24.55 3,690,817 1,417.0
  HudBay Minerals, Inc. HBM.TO 8.38 0.16 1.95% 8.25 8.57 9.14 15.35 569,454 1,411.5
  Gloucester Coal Ltd. GCL.AX 7.02 -0.10 -1.40% 7.00 7.18 6.17 10.81 377,147 1,401.8
  NovaGold Resources Inc. NG.TO 5.61 0.06 1.08% 5.55 5.89 6.26 12.36 403,659 1,317.4
  Aquila Resources Ltd. AQA.AX 3.14 -0.13 -3.98% 3.05 3.22 4.71 6.67 541,848 1,272.8
  China Gold Intl. Resources CGG.TO 3.26 -0.04 -1.21% 3.18 3.68 1.91 5.13 555,927 1,264.5
  Gold Resource Corp. GORO 23.78 0.52 2.24% 23.68 24.78 15.06 30.50 454,956 1,258.0
  Anvil Mining Limited AVM.TO 8.00 0.00 0.00% 8.00 8.01 5.30 8.02 2,700 1,238.1
  Semafo, Inc. SMF.TO 4.63 -0.02 -0.43% 4.56 4.90 4.51 10.48 748,047 1,237.1
  Neo Material Technologies Inc. NEM.TO 10.19 -0.08 -0.78% 10.15 10.36 5.47 11.43 4,026,151 1,185.0
  OneSteel Limited OST.AX 0.90 -0.15 -14.20% 0.88 1.01 0.63 2.20 33,112,806 1,183.3
  Petropavlovsk PLC POG.L 391.60 -9.10 -2.27% 388.00 401.00 450.00 920.00 1,514,814 1,155.3
  Sundance Resources Ltd. SDL.AX 0.40 -0.01 -2.47% 0.38 0.40 0.30 0.54 55,256,232 1,136.0
  Petra Diamonds Ltd. PDMDF.PK 2.24 0.00 0.00% 0.00 0.00 0.00 0.00 0 1,120.0
  Zimplats Holdings Ltd. ZIM.AX 10.39 0.00 0.00% 10.39 10.39 8.45 14.26 4,000 1,118.0
  Hecla Mining Co. HL 3.87 -0.02 -0.51% 3.83 4.04 3.70 8.65 4,744,917 1,104.0
  Pretium Resources Inc. PVG 12.44 0.18 1.47% 12.27 12.98 7.98 18.43 222,593 1,088.0
  Minefinders Corp. Ltd. MFL.TO 13.45 0.00 0.00% 12.97 13.45 9.78 18.90 415,449 1,072.6
  B2gold Corp. BTO.TO 3.17 0.06 1.93% 3.15 3.37 2.71 4.55 2,284,686 1,070.6
  Perseus Mining Ltd. PRU.AX 2.36 0.01 0.43% 2.32 2.46 2.12 4.05 3,177,954 1,064.1
  Harry Winston Diamond Corp. HW.TO 12.12 0.01 0.08% 12.00 12.59 9.71 17.82 130,323 1,028.0
  KiOR, Inc. KIOR 9.95 -1.21 -10.80% 9.83 11.22 7.51 23.85 140,966 1,026.0
  Sandfire Resources SFR.AX 6.80 -0.26 -3.68% 6.71 6.95 5.52 8.62 391,315 1,010.0
  SouthGobi Resources Limited SGQ.TO 5.61 -0.28 -4.75% 5.53 5.90 5.54 11.94 35,160 999.1
  Paladin Resources Ltd. PDN.AX 1.21 -0.07 -5.49% 1.18 1.23 1.11 3.51 12,327,824 990.3
  Mount Gibson Iron Ltd. MGX.AX 0.91 -0.04 -4.21% 0.88 0.94 1.03 2.15 4,954,499 969.7
  Silvercorp Metals Inc. SVM.TO 5.64 0.13 2.36% 5.56 5.88 4.92 11.63 504,209 962.2
  Grand Cache Coal Corp. GCE.TO 9.99 -0.01 -0.10% 9.99 10.00 3.22 11.02 666,042 962.1
  Resolute Mining Ltd. RSG.AX 1.49 0.01 0.68% 1.46 1.53 0.97 2.21 7,663,836 958.9
  Medusa Mining Limited MML.AX 5.13 0.17 3.43% 5.01 5.34 4.31 8.71 1,665,283 954.0
  Cloud Peak Energy Inc. CLD 15.59 -0.44 -2.74% 15.42 16.11 13.65 24.34 1,379,015 934.5
  Kalahari Minerals PLC KMPLF.PK 3.72 0.00 0.00% 0.00 0.00 0.00 0.00 0 932.9
  Stillwater Mining Co. SWC 7.93 -0.12 -1.49% 7.77 8.26 7.31 24.04 2,360,223 917.9
  Aquarius Platinum Ltd. AQP.AX 1.35 -0.14 -9.12% 1.33 1.39 1.96 5.53 2,339,209 907.2
  Capstone Mining Corp. CS.TO 2.29 -0.07 -2.97% 2.27 2.43 1.97 3.99 534,175 843.5
  Silver Standard Resources Inc. SSO.TO 10.39 0.03 0.29% 10.25 10.79 10.18 31.90 254,056 837.6
  Western Areas NL WSA.AX 4.38 -0.23 -4.99% 4.29 4.51 2.46 9.95 657,590 775.5
  Dundee Precious Metals Inc. DPM.TO 6.28 -0.15 -2.33% 6.25 6.80 6.86 10.72 379,683 770.4
  Banro Corp. BAA.TO 3.96 0.12 3.12% 3.84 4.12 2.91 5.78 1,122,925 764.2
  Independence Group NL IGO.AX 3.32 -0.22 -6.21% 3.27 3.49 3.58 6.73 599,778 760.0
  High River Gold Mines Ltd. HRG.TO 0.92 -0.12 -11.50% 0.91 1.02 1.00 1.54 408,514 757.2
  Kirkland Lake Gold Inc. KGI.TO 10.32 -0.26 -2.46% 10.23 11.41 11.80 21.31 1,232,885 706.5
  Aurizon Mines Ltd. ARZ.TO 4.38 0.06 1.39% 4.32 4.57 4.35 7.25 574,450 699.4
  Kingsgate Consolidated Limited KCN.AX 5.11 -0.02 -0.39% 5.06 5.30 5.62 9.50 1,034,029 695.7
  Endeavour Silver Corp. EDR.TO 8.13 0.07 0.87% 8.06 8.47 7.30 13.10 186,721 695.3
  Gabriel Resources, Ltd. GBU.TO 1.87 0.15 8.72% 1.75 2.15 2.50 8.65 2,068,456 695.2
  Energy Resources of Australia ERA.AX 1.36 -0.08 -5.57% 1.35 1.40 1.14 5.74 1,740,152 690.6
  Coalspur Mines Limited CPL.AX 1.11 -0.06 -5.15% 1.06 1.19 1.20 2.00 1,498,921 675.1
  Rubicon Minerals Corp. RMX.TO 2.91 0.09 3.19% 2.88 2.96 2.65 4.96 1,275,626 673.0
  Gold One International Limited GDO.AX 0.47 0.01 1.08% 0.47 0.48 0.38 0.56 6,625 654.7
  Argonaut Gold Inc. AR.TO 7.33 0.21 2.95% 7.18 7.40 4.51 10.20 486,807 646.3
  Continental Gold Limited CNL.TO 5.88 0.18 3.16% 5.78 6.23 5.73 9.62 465,580 622.0
  ST Barbara Ltd. SBM.AX 1.91 0.04 2.14% 1.89 1.97 1.71 2.58 1,971,635 610.6
  Thompson Creek Metals Company Inc. TCM.TO 3.67 0.01 0.27% 3.57 3.82 5.79 11.75 762,280 603.6
  Nevsun Resources Ltd. NSU.TO 3.09 0.04 1.31% 2.99 3.17 3.11 7.22 877,231 599.1
  McEwen Mining Inc. MUX 2.22 -0.21 -8.64% 2.20 2.56 2.93 9.38 3,852,483 594.7
  Solazyme, Inc. SZYM 9.75 -0.01 -0.10% 9.67 9.99 7.68 27.47 249,803 588.7
  CuDeco Ltd. CDU.AX 3.25 -0.11 -3.27% 3.21 3.34 2.72 4.33 439,305 583.2
  OM Group OMG 18.05 -0.47 -2.54% 18.00 18.68 18.00 41.88 349,525 575.5
  Discovery Metals Ltd. DML.AX 1.32 -0.06 -4.36% 1.30 1.34 1.05 1.82 2,053,343 572.3
  Trelawney Mining and Exploration TRR.V 3.27 0.00 0.00% 3.27 3.27 2.05 5.91 893,408 568.1
  CGA Mining Limited CGX.AX 1.68 0.10 6.01% 1.58 1.68 1.79 3.02 8,021 556.9
  Torex Gold Resources Inc TXG.TO 1.61 0.03 1.90% 1.60 1.67 1.16 2.43 712,232 555.2
  Denison Mines Corp. DML.TO 1.44 0.07 5.11% 1.38 1.50 0.87 2.39 1,065,977 553.9
  Uranium Participation Corp. U.TO 5.25 -0.08 -1.50% 5.24 5.35 5.00 7.02 843,008 553.1
  Taseko Mines Ltd. TKO.TO 2.78 -0.07 -2.46% 2.76 2.91 2.45 5.23 204,734 532.6
  Seabridge Gold, Inc. SEA.TO 12.80 -0.57 -4.26% 12.79 14.50 15.63 32.55 30,992 531.9
  International Minerals Corp. IMZ.TO 4.46 0.05 1.13% 4.46 4.55 4.93 8.22 177,900 526.0
  Iberian Minerals Corp. IZN.V 1.08 -0.02 -1.82% 1.08 1.09 0.60 1.21 42,500 526.0
  Grange Resources Limited GRR.AX 0.46 -0.01 -2.13% 0.45 0.48 0.37 0.68 2,729,037 522.5
  Silver Lake Resources Limited SLR.AX 2.38 0.12 5.31% 2.29 2.50 1.57 3.87 3,414,554 516.0
  Gindalbie Metals Ltd. GBG.AX 0.41 -0.05 -9.89% 0.41 0.45 0.46 1.05 6,638,725 503.5
  OceanaGold Corp. OGC.TO 1.86 0.01 0.54% 1.85 1.92 1.78 3.07 334,590 478.5
  Fortuna Silver Mines Inc. FVI.TO 3.75 -0.09 -2.34% 3.71 4.00 3.50 7.58 316,365 463.5
  Avocet Mining plc AVM.L 145.80 -1.40 -0.95% 144.70 149.60 156.50 330.00 501,341 458.7
  Imperial Metals Corp. III.TO 11.91 0.02 0.17% 11.90 12.34 9.01 17.45 32,008 430.7
  Ivanhoe Australia Limited IVA.AX 0.78 -0.06 -7.14% 0.76 0.84 0.81 3.38 506,793 424.4
  Anglo Pacific Group plc APF.L 243.80 -6.40 -2.56% 242.10 253.30 226.80 398.75 362,284 412.0
  Beadell Resources Ltd BDR.AX 0.57 0.00 0.00% 0.56 0.59 0.59 1.00 7,263,934 398.2
  Dia Bras Explorations Inc. DIB.V 2.85 0.00 0.00% 2.85 2.85 1.85 3.50 8,000 397.0
  Lumina Copper Corp. LCC.V 9.88 0.14 1.44% 9.88 10.89 5.35 17.16 62,071 396.2
  Mag Silver Corp. MAG.TO 7.09 -0.24 -3.27% 6.80 7.58 6.17 11.46 409,578 393.7
  Chesapeake Gold Corp. CKG.V 9.02 0.11 1.23% 9.02 9.68 9.30 18.80 13,690 390.6
  Premier Gold Mines Limited PG.TO 3.75 -0.08 -2.09% 3.73 3.96 4.08 7.20 678,121 385.0
  Colossus Minerals Inc. CSI.TO 3.75 0.22 6.23% 3.64 3.87 4.15 8.60 1,130,536 384.9
  Rhino Resource Partners LP RNO 13.86 -0.66 -4.55% 13.75 14.81 15.02 28.23 101,820 384.0
  Copper Fox Metals Inc. CUU.V 1.00 -0.06 -5.66% 1.00 1.07 0.86 2.51 547,832 380.0
  North American Palladium Ltd. PDL.TO 2.28 -0.04 -1.72% 2.26 2.42 2.10 6.11 124,462 371.3
  Integra Mining Ltd. IGR.AX 0.45 0.00 0.00% 0.45 0.46 0.38 0.64 4,412,547 370.7
  Northern Dynasty Minerals Ltd. NDM.TO 3.98 -0.26 -6.13% 3.88 4.37 5.16 13.68 92,476 370.3
  Indophil Resources NL IRN.AX 0.35 -0.02 -5.41% 0.33 0.37 0.25 0.70 3,370,897 365.3
  Copper Mountain Mining Corp. CUM.TO 3.78 -0.05 -1.31% 3.75 3.93 3.28 8.15 308,968 364.4
  Aurcana Corp. AUN.V 0.83 0.00 0.00% 0.82 0.85 0.55 1.07 766,545 363.3
  Northern Iron Limited NFE.AX 0.99 -0.02 -1.49% 0.98 1.01 0.60 1.90 184,030 360.6
  Summit Resources Ltd. SMM.AX 1.68 0.07 4.35% 1.68 1.68 1.50 2.70 14,840 360.5
  Lucara Diamond Corp. LUCRF.PK 0.97 0.02 1.79% 0.94 0.97 0.00 0.00 21,610 359.9
  Tanzanian Royalty Exploration TNX.TO 3.88 0.06 1.57% 3.87 4.16 1.59 7.55 89,912 359.1
  Troy Resources NL TRY.AX 4.07 0.12 3.04% 3.82 4.11 3.20 5.05 310,315 352.9
  Pan African Resources PLC PAF.L 15.00 0.50 3.45% 14.00 15.00 9.26 18.25 632,650 342.6
  Lake Shore Gold Corp. LSG.TO 0.90 0.04 4.65% 0.88 0.93 0.74 4.07 1,308,001 338.9
  Mountain Province Diamonds Inc. MPV.TO 4.18 0.02 0.48% 4.15 4.29 3.52 5.95 23,300 335.8
  La Mancha Resources, Inc. LMA.TO 2.40 -0.05 -2.04% 2.34 2.44 2.05 4.03 4,063 335.5
  Paramount Gold and Silver Corp. PZG 2.21 0.09 4.25% 2.12 2.29 1.95 3.87 1,392,195 325.7
  Nautilus Minerals Inc. NUS.TO 2.11 0.03 1.44% 2.11 2.25 1.80 3.40 29,131 322.2
  Orocobre Limited ORL.AX 7.95 -0.19 -2.33% 7.90 8.12 5.95 9.04 42,324 319.4
  Altius Minerals ALS.TO 11.04 0.00 0.00% 10.91 11.08 10.05 12.96 32,295 312.2
  Mesabi Trust MSB 23.75 -0.33 -1.37% 23.54 24.34 18.85 36.09 112,405 311.6
  Gem Diamonds Limited GEMD.L 221.90 7.50 3.50% 214.00 224.00 172.80 316.75 126,658 306.5
  Talison Lithium Limited TLTHF.PK 2.84 0.00 0.04% 2.84 2.85 0.00 0.00 8,000 306.4
  Sabina Gold & Silver Corp. SBB.TO 1.94 -0.06 -3.00% 1.90 2.05 2.27 7.27 642,780 304.6
  Orbite Aluminae Inc. EORBF.PK 1.70 0.18 11.90% 1.57 1.70 0.00 0.00 6,000 303.6
  Jupiter Mines Ltd. JMS.AX 0.17 0.01 6.25% 0.16 0.17 0.19 0.59 161,046 302.4
  Patriot Coal Corp. PCX 3.29 -0.23 -6.53% 3.26 3.60 5.42 27.12 7,142,991 302.2
  Cape Lambert Resources Limited CFE.AX 0.45 0.00 0.00% 0.45 0.46 0.35 0.63 413,361 301.4
  Intrepid Mines Limited IAU.AX 0.58 -0.03 -4.92% 0.57 0.61 0.66 1.97 3,176,875 299.5
  Flinders Mines Limited. FMS.AX 0.17 -0.01 -2.94% 0.15 0.17 0.10 0.30 23,458,500 295.8
  Golden Star Resources, Ltd. GSS 1.13 -0.19 -14.30% 1.13 1.21 1.50 3.20 10,804,322 292.5
  Alexco Resources Corp. AXR.TO 4.81 0.19 4.11% 4.65 5.02 4.27 9.20 182,606 288.6
  Kingsrose Mining Limited KRM.AX 1.05 -0.01 -0.94% 1.05 1.12 1.05 1.88 349,667 280.7
  NGEx Resources Inc. NGQ.TO 1.92 -0.04 -2.04% 1.90 2.00 2.25 4.00 44,190 279.4
  Bougainville Copper Ltd. BOC.AX 0.70 0.00 0.00% 0.70 0.70 0.63 1.59 10,900 276.3
  New Millennium Iron Corp. NWLNF.PK 1.54 0.00 0.00% 0.00 0.00 0.00 0.00 1,000 274.0
  Virginia Mines Inc. VGQ.TO 8.80 0.09 1.03% 8.68 8.88 8.00 9.90 12,995 271.0
  Saracen Mineral Holdings Limited SAR.AX 0.46 -0.01 -2.13% 0.45 0.48 0.51 0.98 2,836,441 268.9
  Queenston Mining Inc. QMI.TO 3.24 0.04 1.25% 3.21 3.33 3.67 7.90 87,677 251.2
  Eastern Platinum Limited ELR.TO 0.28 -0.02 -5.17% 0.27 0.30 0.27 1.17 2,045,920 249.7
  Alkane Resources Limited ALK.AX 0.92 -0.08 -8.00% 0.90 0.99 0.89 2.57 830,252 247.5
  International Tower Hill Mines Ltd. ITH.TO 2.90 -0.12 -3.97% 2.77 3.10 3.47 9.08 84,383 246.2
  Luna Gold Corp. LGC.V 2.38 -0.01 -0.42% 2.30 2.38 1.68 3.30 3,000 243.7
  Northern Star Resources Ltd. NST.AX 0.70 0.03 4.48% 0.64 0.71 0.35 1.14 3,591,817 242.6
  Great Basin Gold Ltd. GBG.TO 0.51 -0.04 -7.27% 0.49 0.55 0.49 2.53 697,744 242.2
  Yukon-Nevada Gold Corp. YNG.TO 0.27 0.01 3.92% 0.25 0.27 0.23 0.58 506,183 241.5
  Augusta Resource Corp. AZC.TO 1.70 0.04 2.41% 1.67 1.83 2.11 5.35 79,109 238.4
  General Moly, Inc. GMO 2.60 -0.13 -4.76% 2.57 2.78 1.98 5.12 449,567 237.2
  Equatorial Resources Limited EQX.AX 2.10 -0.11 -4.98% 2.04 2.16 1.48 3.20 255,553 236.4
  Great Panther Silver Ltd GPR.TO 1.75 -0.01 -0.57% 1.70 1.86 1.53 3.92 246,614 234.9
  Bear Creek Mining Corp. BCM.V 2.60 -0.09 -3.35% 2.46 2.85 2.90 8.44 129,059 234.7
  Perilya Ltd. PEM.AX 0.31 -0.02 -4.62% 0.31 0.33 0.32 0.74 474,137 234.6
  BC Iron Limited BCI.AX 2.50 -0.08 -3.10% 2.45 2.56 2.00 3.11 53,784 234.6
