Lundin Mining Corp.
Day Low: | 6.960
|
Shares Outstanding (M): | 582.50
|
Day High: | 7.300
|
Market Cap ($ M): | $5,369.24
|
52 Week Low: | 4.700
|
Operating Income ($ M): | $166.90 |
52 Week High: | 7.960
|
Cash ($ M): | $198.900
|
Volume: | 2,463,476
|
Further Information
Ticker Symbol: | TSX:LUN |
Website: | |
Yahoo Finance: | |
Address: | 150 King Street West, Suite 1500, Toronto, Ontario, M5H 1J9, Canada |
Company Description
Lundin Mining Corporation operates as a diversified base metals mining company in Portugal, Sweden, Spain, and Ireland.