Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,635.00   46.00 1.00 4,572.00 4,639.00 01/14/2026 6:05 am
Silver (USD/oz) 91.68   6.16 7.33 86.03 91.50 01/14/2026 6:05 am
Platinum (USD/oz) 2,476.10   64.00 2.74 2,318.00 2,453.00 01/14/2026 6:05 am
Palladium (USD/oz) 1,891.00   8.00 0.42 1,874.00 1,967.00 01/14/2026 6:05 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Aluminum (USD/mt ) 0.00 0.00   0.00 0.00 01/14/2026 11:00 am
Lead (USD/mt ) 0.00 0.00   0.00 0.00 01/14/2026 11:00 am
Copper (USD/mt ) 13,380.46 13,374.46   73.52 73.52 01/14/2026 11:00 am
Nickel (USD/mt ) 18,042.00 17,982.00   404.00 404.00 01/14/2026 11:00 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 CMC Metals Ltd. CMB.V +900.00%
 Eden Energy Ltd EDE.AX +200.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Eagle Nickel Ltd. ENL.AX +41.67%
 Citigold Corp. Limited CTO.AX +33.33%
 Mount Burgess Mining NL MTB.AX +33.33%
 Exalt Resources Limited ERD.AX +31.94%
 Casa Minerals Inc. CASA.V +30.00%
 Cariboo Rose Resources Ltd CRB.V +28.57%
 Belmont Resources Inc. BEA.V +28.57%