Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,273.00   -76.00 -1.75 4,255.00 4,317.00 09/15/2026 4:20 am
Silver (USD/oz) 63.86   -1.65 -2.56 62.56 63.84 09/15/2026 4:20 am
Platinum (USD/oz) 1,780.90   -50.00 -2.78 1,740.00 1,781.00 09/15/2026 4:20 am
Palladium (USD/oz) 1,279.00   -23.00 -1.77 1,274.00 1,299.00 09/15/2026 4:20 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Nickel (USD/mt ) 16,483.50 16,548.50   -104.00 -0.63 09/13/2026 7:58 am
Copper (USD/mt ) 14,492.91 14,496.73   76.57 0.53 09/13/2026 7:58 am
Aluminum (USD/mt ) 3,243.10 3,272.50   -16.70 -0.51 09/13/2026 7:58 am
Lead (USD/mt ) 1,882.30 1,902.50   -7.80 -0.41 09/13/2026 7:58 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Midlands Minerals Corp. MEX.V +66.88%
 Latrobe Magnesium Ltd. LMG.AX +60.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 Abacus Mining & Exploration Corp. AME.V +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Poseidon Nickel Limited POS.AX +25.00%
 Aspire Mining Limited AKM.AX +21.95%
 Venture Minerals Ltd. VMS.AX +20.83%
 Extract Resources Ltd. EXT.AX +20.00%