Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,402.00   -28.00 -0.63 4,342.00 4,412.00 09/09/2026 5:10 am
Silver (USD/oz) 67.69   0.41 0.62 65.52 66.98 09/09/2026 5:10 am
Platinum (USD/oz) 1,888.00   30.00 1.65 1,813.00 1,862.00 09/09/2026 5:10 am
Palladium (USD/oz) 1,359.00   -30.00 -2.16 1,345.00 1,380.00 09/09/2026 5:10 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 14,982.27 14,986.09   18.74 0.13 09/09/2026 7:58 am
Nickel (USD/mt ) 16,854.50 16,919.50   144.00 0.86 09/09/2026 7:58 am
Aluminum (USD/mt ) 3,328.60 3,339.00   7.50 0.23 09/09/2026 7:58 am
Lead (USD/mt ) 1,913.60 1,921.00   9.80 0.51 09/09/2026 7:58 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Midlands Minerals Corp. MEX.V +66.88%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 Galore Resources Inc. GRI.V +33.33%
 Artemis Resources Limited ARV.AX +33.33%
 Triton Gold Limited TON.AX +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Empire Resources Limited ERL.AX +28.57%
 Coppermoly Limited COY.AX +25.00%
 Lodestar Minerals Limited LSR.AX +25.00%