Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 1,927.00   3.00 0.16 1,926.00 1,932.00 09/25/2023 12:05 am
Silver (USD/oz) 23.98   0.06 0.25 23.58 23.85 09/25/2023 12:05 am
Platinum (USD/oz) 956.30   5.00 0.54 930.00 949.00 09/25/2023 12:05 am
Palladium (USD/oz) 1,277.00   -24.00 -1.84 1,276.00 1,321.00 09/25/2023 12:05 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Lead (USD/lb) 1.0033 1.0027   -0.0081 -0.80 09/25/2023 4:05 am
Aluminum (USD/lb) 0.9946 0.9930   -0.0016 -0.16 09/25/2023 4:05 am
Nickel (USD/lb) 8.7075 8.6916   -0.0091 -0.10 09/25/2023 4:05 am
Copper (USD/lb) 3.7022 3.7015   0.0010 0.03 09/25/2023 4:05 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Lincoln Minerals Limited LML.AX +125.00%
 Golden Cross Resources Ltd. GCR.AX +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Adavale Resources Limited ADD.AX +22.22%
 Athena Resources Ltd. AHN.AX +22.22%
 Azimut Exploration Inc. AZM.V +21.98%
 New Stratus Energy Inc. NSE.V +21.05%
 Dynasty Gold Corp. DYG.V +18.42%
 Azincourt Energy Corp. AAZ.V +18.18%
 Gladiator Resources Limited GLA.AX +17.65%