Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,701.00   -30.00 -0.63 4,696.00 4,760.00 04/23/2026 6:05 am
Silver (USD/oz) 76.67   -1.79 -2.32 75.17 78.44 04/23/2026 6:05 am
Platinum (USD/oz) 2,079.50   -25.00 -1.22 2,013.00 2,097.00 04/23/2026 6:05 am
Palladium (USD/oz) 1,509.00   -55.00 -3.52 1,506.00 1,586.00 04/23/2026 6:05 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Aluminum (USD/mt ) 0.00 0.00   0.00 0.00 04/23/2026 11:00 am
Lead (USD/mt ) 0.00 0.00   0.00 0.00 04/23/2026 11:00 am
Copper (USD/mt ) 13,418.23 13,412.23   -237.35 -237.35 04/23/2026 11:00 am
Nickel (USD/mt ) 18,535.00 18,475.00   50.00 50.00 04/23/2026 11:00 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 CMC Metals Ltd. CMB.V +900.00%
 Eden Energy Ltd EDE.AX +200.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Eagle Nickel Ltd. ENL.AX +41.67%
 Citigold Corp. Limited CTO.AX +33.33%
 Mount Burgess Mining NL MTB.AX +33.33%
 Exalt Resources Limited ERD.AX +31.94%
 Casa Minerals Inc. CASA.V +30.00%
 Cariboo Rose Resources Ltd CRB.V +28.57%
 Belmont Resources Inc. BEA.V +28.57%