Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,274.00   -14.00 -0.33 4,246.00 4,285.00 09/24/2026 5:40 pm
Silver (USD/oz) 64.87   -0.55 -0.85 63.10 64.02 09/24/2026 5:40 pm
Platinum (USD/oz) 1,790.10   3.00 0.17 1,729.00 1,758.00 09/24/2026 5:40 pm
Palladium (USD/oz) 1,267.00   -5.00 -0.39 1,260.00 1,280.00 09/24/2026 5:40 pm
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Nickel (USD/mt ) 16,483.50 16,548.50   -104.00 -0.63 09/13/2026 7:58 am
Copper (USD/mt ) 14,492.91 14,496.73   76.57 0.53 09/13/2026 7:58 am
Aluminum (USD/mt ) 3,243.10 3,272.50   -16.70 -0.51 09/13/2026 7:58 am
Lead (USD/mt ) 1,882.30 1,902.50   -7.80 -0.41 09/13/2026 7:58 am

 MediaFeed

 PressFeed

PL Gold Mine Restart Update

Thu, 10 Sep 2026

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Midlands Minerals Corp. MEX.V +66.88%
 GoviEx Uranium Inc. GXU.V +42.86%
 Asia Now Resources Corp. NOW.V +34.78%
 Mount Burgess Mining NL MTB.AX +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 International Lithium Corp. ILC.V +25.00%
 Pacific Bay Minerals Ltd. PBM.V +25.00%
 Poseidon Nickel Limited POS.AX +25.00%
 ALX Uranium Corp. AL.V +16.67%
 Standard Lithium SLL.V +16.42%