Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,606.00   -103.00 -2.19 4,603.00 4,707.00 04/28/2026 7:05 am
Silver (USD/oz) 74.21   -2.63 -3.48 72.81 76.15 04/28/2026 7:05 am
Platinum (USD/oz) 1,989.80   -87.00 -4.31 1,918.00 2,012.00 04/28/2026 7:05 am
Palladium (USD/oz) 1,446.00   -60.00 -3.98 1,433.00 1,490.00 04/28/2026 7:05 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Lead (USD/mt ) 0.00 0.00   0.00 0.00 04/28/2026 11:00 am
Copper (USD/mt ) 13,208.46 13,202.46   -213.76 -213.76 04/28/2026 11:00 am
Nickel (USD/mt ) 19,325.00 19,265.00   144.00 144.00 04/28/2026 11:00 am
Aluminum (USD/mt ) 0.00 0.00   0.00 0.00 04/28/2026 11:00 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 CMC Metals Ltd. CMB.V +900.00%
 Eden Energy Ltd EDE.AX +200.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Eagle Nickel Ltd. ENL.AX +41.67%
 Citigold Corp. Limited CTO.AX +33.33%
 Mount Burgess Mining NL MTB.AX +33.33%
 Exalt Resources Limited ERD.AX +31.94%
 Casa Minerals Inc. CASA.V +30.00%
 Cariboo Rose Resources Ltd CRB.V +28.57%
 Belmont Resources Inc. BEA.V +28.57%