Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,783.00   -46.00 -0.95 4,775.00 4,833.00 04/21/2026 5:05 am
Silver (USD/oz) 79.93   -2.10 -2.60 78.57 80.40 04/21/2026 5:05 am
Platinum (USD/oz) 2,139.30   -31.00 -1.47 2,060.00 2,108.00 04/21/2026 5:05 am
Palladium (USD/oz) 1,565.00   -8.00 -0.51 1,545.00 1,585.00 04/21/2026 5:05 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Aluminum (USD/mt ) 0.00 0.00   0.00 0.00 04/20/2026 11:00 am
Lead (USD/mt ) 0.00 0.00   0.00 0.00 04/20/2026 11:00 am
Copper (USD/mt ) 13,396.86 13,390.87   -120.37 -120.37 04/20/2026 11:00 am
Nickel (USD/mt ) 18,165.00 18,105.00   142.00 142.00 04/20/2026 11:00 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 CMC Metals Ltd. CMB.V +900.00%
 Eden Energy Ltd EDE.AX +200.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Eagle Nickel Ltd. ENL.AX +41.67%
 Citigold Corp. Limited CTO.AX +33.33%
 Mount Burgess Mining NL MTB.AX +33.33%
 Exalt Resources Limited ERD.AX +31.94%
 Casa Minerals Inc. CASA.V +30.00%
 Cariboo Rose Resources Ltd CRB.V +28.57%
 Belmont Resources Inc. BEA.V +28.57%