Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,105.00   -17.00 -0.41 4,072.00 4,150.00 10/22/2026 3:10 am
Silver (USD/oz) 57.11   -1.64 -2.83 55.84 58.09 10/22/2026 3:10 am
Platinum (USD/oz) 1,630.00   -57.00 -3.44 1,587.00 1,648.00 10/22/2026 3:10 am
Palladium (USD/oz) 1,068.00   -42.00 -3.78 1,063.00 1,107.00 10/22/2026 3:10 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 15,030.67 15,035.58   5.25 0.03 10/13/2026 7:59 am
Nickel (USD/mt ) 15,605.50 15,670.50   10.00 0.06 10/13/2026 7:59 am
Aluminum (USD/mt ) 3,038.80 3,049.20   5.70 0.19 10/13/2026 7:59 am
Lead (USD/mt ) 1,891.60 1,899.00   18.50 0.99 10/13/2026 7:59 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Wallbridge Mining Co. Ltd. WM.TO +1,900.00%
 Midlands Minerals Corp. MEX.V +66.88%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Poseidon Nickel Limited POS.AX +25.00%
 Endurance Gold Corp. EDG.V +22.86%
 Endurance Gold Corporation EDG.V +22.86%
 Platina Resources Limited PGM.AX +22.22%
 Kestrel Gold Inc. KGC.V +20.00%