Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 5,338.00   59.00 1.12 5,267.00 5,414.00 03/02/2026 4:05 pm
Silver (USD/oz) 91.48   -3.75 -4.00 86.74 94.66 03/02/2026 4:05 pm
Platinum (USD/oz) 2,383.70   -55.00 -2.32 2,269.00 2,352.00 03/02/2026 4:05 pm
Palladium (USD/oz) 1,807.00   -8.00 -0.44 1,774.00 1,811.00 03/02/2026 4:05 pm
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Aluminum (USD/mt ) 0.00 0.00   0.00 0.00 03/02/2026 11:00 am
Lead (USD/mt ) 0.00 0.00   0.00 0.00 03/02/2026 11:00 am
Copper (USD/mt ) 13,367.26 13,361.26   -1.94 -1.94 03/02/2026 11:00 am
Nickel (USD/mt ) 17,670.00 17,610.00   -38.00 -38.00 03/02/2026 11:00 am

 MediaFeed

 PressFeed