Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,427.00   97.00 2.24 4,328.00 4,432.00 09/02/2026 11:50 pm
Silver (USD/oz) 67.05   1.86 2.90 64.21 66.07 09/02/2026 11:50 pm
Platinum (USD/oz) 1,810.50   34.00 1.95 1,736.00 1,778.00 09/02/2026 11:50 pm
Palladium (USD/oz) 1,359.00   52.00 3.98 1,323.00 1,362.00 09/02/2026 11:50 pm
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 14,435.75 14,439.56   22.05 0.15 09/02/2026 10:59 am
Nickel (USD/mt ) 16,507.50 16,572.50   -137.00 -0.82 09/02/2026 10:59 am
Aluminum (USD/mt ) 3,238.60 3,249.00   -20.50 -0.63 09/02/2026 10:59 am
Lead (USD/mt ) 1,896.30 1,903.70   -7.80 -0.41 09/02/2026 10:59 am

 MediaFeed

 PressFeed

First CVR Payment

Mon, 17 Aug 2026

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Cascadero Copper Corp. CCD.V +150.00%
 Midlands Minerals Corp. MEX.V +66.88%
 GoviEx Uranium Inc. GXU.V +42.86%
 Richmond Minerals Inc. RMD.V +41.67%
 Mount Burgess Mining NL MTB.AX +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Iron Road Limited IRD.AX +28.57%
 Bitterroot Resources Ltd. BTT.V +27.27%
 International Lithium Corp. ILC.V +25.00%
 Poseidon Nickel Limited POS.AX +25.00%