Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,022.00   -110.00 -2.66 3,993.00 4,096.00 10/23/2026 3:30 am
Silver (USD/oz) 54.75   -3.78 -6.55 53.55 56.07 10/23/2026 3:30 am
Platinum (USD/oz) 1,598.30   -56.00 -3.45 1,559.00 1,595.00 10/23/2026 3:30 am
Palladium (USD/oz) 1,063.00   -31.00 -2.83 1,046.00 1,075.00 10/23/2026 3:30 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 15,030.67 15,035.58   5.25 0.03 10/13/2026 7:59 am
Nickel (USD/mt ) 15,605.50 15,670.50   10.00 0.06 10/13/2026 7:59 am
Aluminum (USD/mt ) 3,038.80 3,049.20   5.70 0.19 10/13/2026 7:59 am
Lead (USD/mt ) 1,891.60 1,899.00   18.50 0.99 10/13/2026 7:59 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Wallbridge Mining Co. Ltd. WM.TO +1,900.00%
 Midlands Minerals Corp. MEX.V +66.88%
 Redstone Resources Ltd RDS.AX +50.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 International Lithium Corp. ILC.V +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Pacific Bay Minerals Ltd. PBM.V +28.57%
 RJK Explorations Ltd. RJX-A.V +25.00%
 Poseidon Nickel Limited POS.AX +25.00%