Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,378.00   33.00 0.76 4,343.00 4,396.00 09/19/2026 4:00 am
Silver (USD/oz) 67.31   0.87 1.33 66.03 66.83 09/19/2026 4:00 am
Platinum (USD/oz) 1,839.10   28.00 1.58 1,787.00 1,811.00 09/19/2026 4:00 am
Palladium (USD/oz) 1,302.00   14.00 1.09 1,302.00 1,330.00 09/19/2026 4:00 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Nickel (USD/mt ) 16,483.50 16,548.50   -104.00 -0.63 09/13/2026 7:58 am
Copper (USD/mt ) 14,492.91 14,496.73   76.57 0.53 09/13/2026 7:58 am
Aluminum (USD/mt ) 3,243.10 3,272.50   -16.70 -0.51 09/13/2026 7:58 am
Lead (USD/mt ) 1,882.30 1,902.50   -7.80 -0.41 09/13/2026 7:58 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Midlands Minerals Corp. MEX.V +66.88%
 Altius Mining Limited AYM.AX +50.00%
 Triton Gold Limited TON.AX +50.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 Artemis Resources Limited ARV.AX +33.33%
 Lincoln Minerals Limited LML.AX +30.00%
 Casa Minerals Inc. CASA.V +30.00%
 Poseidon Nickel Limited POS.AX +25.00%
 IMX Resources Ltd. IXR.AX +24.68%