Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 5,199.00   13.00 0.25 5,132.00 5,201.00 02/26/2026 4:05 pm
Silver (USD/oz) 90.31   0.04 0.05 85.34 88.91 02/26/2026 4:05 pm
Platinum (USD/oz) 2,355.80   -9.00 -0.39 2,209.00 2,286.00 02/26/2026 4:05 pm
Palladium (USD/oz) 1,819.00   4.00 0.22 1,758.00 1,822.00 02/26/2026 4:05 pm
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 13,290.09 13,284.10   -42.90 -42.90 02/26/2026 11:00 am
Nickel (USD/mt ) 17,872.00 17,812.00   -195.00 -195.00 02/26/2026 11:00 am
Aluminum (USD/mt ) 0.00 0.00   0.00 0.00 02/26/2026 11:00 am
Lead (USD/mt ) 0.00 0.00   0.00 0.00 02/26/2026 11:00 am

 MediaFeed

 PressFeed