Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,032.00   -34.00 -0.84 4,028.00 4,084.00 10/29/2026 4:40 am
Silver (USD/oz) 53.74   -1.62 -2.97 52.66 54.60 10/29/2026 4:40 am
Platinum (USD/oz) 1,539.20   -37.00 -2.39 1,506.00 1,561.00 10/29/2026 4:40 am
Palladium (USD/oz) 1,010.00   -34.00 -3.26 1,007.00 1,033.00 10/29/2026 4:40 am
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 14,788.69 14,793.60   -45.75 -0.31 10/28/2026 8:58 am
Nickel (USD/mt ) 15,695.50 15,760.50   198.00 1.28 10/28/2026 8:58 am
Aluminum (USD/mt ) 3,079.30 3,090.00   -2.30 -0.07 10/28/2026 8:58 am
Lead (USD/mt ) 1,919.80 1,927.20   -3.50 -0.18 10/28/2026 8:58 am

 MediaFeed

 PressFeed

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Wallbridge Mining Co. Ltd. WM.TO +1,900.00%
 Midlands Minerals Corp. MEX.V +66.88%
 Metalex Ventures Ltd. MTX.V +50.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 Galore Resources Inc. GRI.V +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Coppermoly Limited COY.AX +25.00%
 Avrupa Minerals Ltd AVU.V +25.00%
 Poseidon Nickel Limited POS.AX +25.00%