Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 5,279.00   91.00 1.75 5,209.00 5,281.00 02/28/2026 3:05 pm
Silver (USD/oz) 95.27   5.12 5.78 91.00 94.14 02/28/2026 3:05 pm
Platinum (USD/oz) 2,439.30   88.00 3.86 2,341.00 2,388.00 02/28/2026 3:05 pm
Palladium (USD/oz) 1,815.00   -6.00 -0.33 1,802.00 1,847.00 02/28/2026 3:05 pm
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 13,504.85 13,498.85   214.36 214.36 02/27/2026 11:00 am
Nickel (USD/mt ) 17,852.00 17,792.00   96.00 96.00 02/27/2026 11:00 am
Aluminum (USD/mt ) 0.00 0.00   0.00 0.00 02/27/2026 11:00 am
Lead (USD/mt ) 0.00 0.00   0.00 0.00 02/27/2026 11:00 am

 MediaFeed

 PressFeed