Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,171.00   40.00 0.97 4,146.00 4,191.00 09/29/2026 9:30 pm
Silver (USD/oz) 62.01   0.17 0.28 60.74 61.73 09/29/2026 9:30 pm
Platinum (USD/oz) 1,743.20   -14.00 -0.81 1,683.00 1,719.00 09/29/2026 9:30 pm
Palladium (USD/oz) 1,230.00   8.00 0.65 1,209.00 1,238.00 09/29/2026 9:30 pm
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Nickel (USD/mt ) 16,483.50 16,548.50   -104.00 -0.63 09/13/2026 7:58 am
Copper (USD/mt ) 14,492.91 14,496.73   76.57 0.53 09/13/2026 7:58 am
Aluminum (USD/mt ) 3,243.10 3,272.50   -16.70 -0.51 09/13/2026 7:58 am
Lead (USD/mt ) 1,882.30 1,902.50   -7.80 -0.41 09/13/2026 7:58 am

 MediaFeed

 PressFeed

PL Gold Mine Restart Update

Thu, 10 Sep 2026

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Midlands Minerals Corp. MEX.V +66.88%
 Galore Resources Inc. GRI.V +50.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 Sego Resources Inc. SGZ.V +33.33%
 Casa Minerals Inc. CASA.V +30.00%
 Chameleon Mining NL CHM.AX +25.00%
 Poseidon Nickel Limited POS.AX +25.00%
 ALX Uranium Corp. AL.V +16.67%
 Adex Mining Inc. ADE.V +16.67%