Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 5,066.00   -107.00 -2.07 5,053.00 5,135.00 03/05/2026 3:05 pm
Silver (USD/oz) 82.32   -3.29 -3.90 80.85 83.46 03/05/2026 3:05 pm
Platinum (USD/oz) 2,170.30   -98.00 -4.45 2,103.00 2,162.00 03/05/2026 3:05 pm
Palladium (USD/oz) 1,648.00   -65.00 -3.79 1,648.00 1,684.00 03/05/2026 3:05 pm
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 12,881.27 12,875.27   -153.68 -153.68 03/05/2026 11:00 am
Nickel (USD/mt ) 17,375.00 17,315.00   -218.00 -218.00 03/05/2026 11:00 am
Aluminum (USD/mt ) 0.00 0.00   0.00 0.00 03/05/2026 11:00 am
Lead (USD/mt ) 0.00 0.00   0.00 0.00 03/05/2026 11:00 am

 MediaFeed

 PressFeed