Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 5,136.00   11.00 0.21 5,111.00 5,194.00 03/04/2026 3:05 pm
Silver (USD/oz) 84.77   -0.01 -0.01 82.25 86.05 03/04/2026 3:05 pm
Platinum (USD/oz) 2,233.10   54.00 2.56 2,136.00 2,181.00 03/04/2026 3:05 pm
Palladium (USD/oz) 1,701.00   17.00 1.01 1,688.00 1,731.00 03/04/2026 3:05 pm
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Nickel (USD/mt ) 17,660.00 17,600.00   485.00 485.00 03/04/2026 11:00 am
Aluminum (USD/mt ) 0.00 0.00   0.00 0.00 03/04/2026 11:00 am
Lead (USD/mt ) 0.00 0.00   0.00 0.00 03/04/2026 11:00 am
Copper (USD/mt ) 13,088.15 13,082.15   212.72 212.72 03/04/2026 11:00 am

 MediaFeed

 PressFeed