Silver Mining Stocks Listed in All Countries Updated: Dec 04, 2025

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Pan American Silver Corp. PAAS.TO 33.73 -0.290 -0.86% 33.44 34.14 24.96 39.70 76,163 12,111,633,408.0
  Coeur dAlene Mines Corp. CDE 8.68 0.395 4.55% 8.81 9.17 4.57 9.97 1,553,533 5,805,250,560.0
  Dundee Precious Metals Inc. DPM.TO 22.40 1.580 7.05% 23.80 24.65 11.22 24.65 925,677 4,003,053,056.0
  Hecla Mining Company HL 5.69 0.205 3.60% 5.77 5.97 4.41 7.68 2,921,765 3,728,832,512.0
  MAG Silver Corp. MAG.TO 28.26 -0.190 -0.67% 27.92 28.54 15.89 31.01 129,615 2,904,234,496.0
  Fortuna Silver Mines Inc. FVI.TO 8.06 0.200 2.48% 8.06 8.30 5.62 9.36 1,100,460 2,535,489,792.0
  Endeavour Silver Corp. EDR.TO 7.02 -0.160 -2.28% 6.79 7.16 3.38 8.26 809,348 1,990,243,840.0
  Silvercorp Metals Inc. SVM.TO 5.44 0.040 0.74% 5.45 5.58 4.14 7.34 79,978 1,194,387,968.0
  GoGold Resources Inc. GGD.TO 1.95 -0.010 -0.51% 1.91 2.00 1.04 2.10 1,949,207 734,028,096.0
  McEwen Mining Inc. MUX 10.03 0.305 3.04% 10.10 10.36 6.38 11.80 162,400 557,962,880.0
  Mandalay Resources Corp. MND.TO 4.84 -0.050 -1.03% 4.78 4.88 2.31 5.99 67,164 453,433,344.0
  Andean American Gold Corp. AAG.V 0.74 0.030 4.05% 0.75 0.79 0.25 0.92 474,513 234,350,272.0
  Silver Mines Limited SVL.AX 0.10 0.001 1.01% 0.10 0.10 0.07 0.20 2,956,207 177,978,000.0
  Chesapeake Gold Corp. CKG.V 1.75 -0.030 -1.71% 1.72 1.76 0.81 2.36 6,026 117,637,680.0
  Comstock Mining, Inc. LODE 3.14 0.095 3.03% 3.20 3.25 1.30 10.10 38,074 104,866,400.0
  IMPACT Silver Corp. IPT.V 0.33 -0.005 -1.54% 0.31 0.34 0.16 0.45 196,454 88,142,392.0
  Gold Resource Corp GORO 0.53 0.039 7.42% 0.54 0.60 0.12 0.82 1,522,603 77,667,336.0
  Southern Silver Exploration Corp. SSV.V 0.24 -0.005 -2.13% 0.23 0.24 0.17 0.34 68,000 71,165,224.0
  Solitario Exploration & Royalty XPL 0.64 0.010 1.59% 0.60 0.65 0.54 0.98 22,691 53,328,416.0
  Bear Creek Mining Corp. BCM.V 0.18 -0.005 -2.78% 0.17 0.19 0.16 0.70 239,090 51,130,800.0
  Teuton Resources Corp. TUO.V 0.81 0.000 0.00% 0.81 0.84 0.65 1.53 23,700 46,774,988.0
  Abcourt Mines Inc. ABI.V 0.05 0.000 0.00% 0.05 0.05 0.04 0.07 63,200 45,525,600.0
  Paramount Gold and Silver Corp. PZG 0.52 0.007 1.33% 0.52 0.53 0.31 0.54 8,204 37,646,584.0
  Salazar Resources Limited SRL.V 0.14 0.000 0.00% 0.14 0.14 0.06 0.17 40,000 34,840,260.0
  Silver Bear Resources Plc SBR.TO 0.05 0.000 0.00% 0.05 0.05 0.05 0.05 63,600 33,916,500.0
  Austral Gold Limited AGD.AX 0.06 -0.004 -7.02% 0.05 0.06 0.02 0.08 63,971 32,452,482.0
  Rockhaven Resources Ltd. RK.V 0.07 0.000 0.00% 0.06 0.07 0.04 0.10 118,550 19,032,194.0
  Castle Resources Inc. CRI.V 0.09 0.000 0.00% 0.09 0.09 0.01 0.14 806,000 18,491,580.0
  Excellon Resources Inc. EXN.TO 0.13 0.005 3.85% 0.13 0.15 0.08 0.22 402,403 18,469,754.0
  Minco Silver Corp. MSV.TO 0.30 -0.010 -3.39% 0.29 0.30 0.16 0.32 103,427 17,392,154.0

Total Records : 59 Show 0 to 30