Rockhaven Resources Ltd.
Day Low: | 0.125
|
Shares Outstanding (M): | 46.30
|
Day High: | 0.135
|
Market Cap ($ M): | $21.29
|
52 Week Low: | 0.090
|
Operating Income ($ M): | $-1.21 |
52 Week High: | 0.190
|
Cash ($ M): | $0.508
|
Volume: | 17,000
|
Further Information
Ticker Symbol: | TSXV:RK |
Website: | |
Yahoo Finance: | |
Address: | 1016-510 West Hastings Street, Vancouver, British Columbia, V6B 1L8, Canada |
Company Description
Rockhaven Resources Ltd. engages in the acquisition, exploration, and development of mineral properties in Canada.