Tech Metals Mining Stocks Listed in All Countries Updated: Jul 26, 2024

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Sociedad Quimica y Minera SQM 37.45 0.880 2.35% 37.77 38.90 37.24 75.12 769,249 10,988,866,560.0
  Albemarle Corporation ALB 91.00 1.800 1.98% 90.61 93.16 90.02 215.82 1,855,494 10,906,506,240.0
  FMC Corp. FMC 58.94 0.660 1.12% 58.61 60.19 49.49 96.81 1,091,984 7,439,152,640.0
  Lynas Corp. Limited LYC.AX 6.05 0.100 1.65% 6.08 6.37 5.49 7.58 3,836,630 5,748,515,840.0
  EnerSys ENS 108.31 1.600 1.48% 108.75 111.25 83.27 111.42 218,902 4,420,920,832.0
  Iluka Resources Ltd. ILU.AX 5.94 0.140 2.36% 5.98 6.13 5.66 10.45 1,746,669 2,601,838,848.0
  Zimplats Holdings Ltd. ZIM.AX 16.49 -0.190 -1.15% 16.16 16.50 15.99 26.68 5,868 1,754,499,328.0
  Lithium Americas Corp. LAC.TO 3.76 0.130 3.46% 3.76 3.91 3.41 16.07 454,852 844,791,296.0
  Latin Resources Limited LRS.AX 0.15 0.000 0.00% 0.15 0.16 0.13 0.43 5,147,419 420,512,992.0
  Arafura Resources Limited ARU.AX 0.17 0.005 3.03% 0.17 0.18 0.12 0.31 6,408,606 392,750,976.0
  Alkane Resources Limited ALK.AX 0.50 -0.020 -4.00% 0.48 0.51 0.46 0.75 2,583,527 289,675,200.0
  Platinum Group Metals Ltd. PTM.TO 2.27 -0.010 -0.44% 2.25 2.32 1.29 2.65 6,515 231,604,800.0
  Piedmont Lithium Limited PLL 10.39 0.280 2.70% 10.19 10.85 8.94 55.14 351,341 206,671,504.0
  Northern Minerals Limited NTU.AX 0.03 0.001 3.45% 0.03 0.03 0.02 0.05 532,395 177,459,904.0
  Rock Tech Lithium Inc. RCK.V 1.51 0.000 0.00% 1.51 1.53 0.95 2.06 1,500 152,895,056.0
  American Lithium LI.V 0.67 -0.020 -2.99% 0.65 0.68 0.64 2.55 163,338 141,414,000.0
  Lindian Resources Limited LIN.AX 0.12 0.000 0.00% 0.11 0.12 0.10 0.43 325,192 132,585,808.0
  Critical Elements Corp. CRE.V 0.53 0.020 3.77% 0.54 0.57 0.46 2.04 113,602 119,809,256.0
  Astron Ltd. ATR.AX 0.71 -0.050 -7.04% 0.66 0.66 0.41 0.87 1,515 112,949,768.0
  Lithium Ionic Corp. LTH.V 0.59 0.000 0.00% 0.58 0.62 0.51 2.70 158,843 93,488,448.0
  Rimfire Pacific Mining NL RIM.AX 0.04 -0.001 -2.44% 0.04 0.04 0.01 0.05 5,086,220 91,776,000.0
  Archer Exploration Limited AXE.AX 0.29 0.020 7.02% 0.30 0.31 0.25 0.64 122,687 77,728,336.0
  Solitario Exploration & Royalty XPL 0.81 0.010 1.23% 0.80 0.83 0.43 0.98 45,060 65,828,160.0
  SRG GRAPHITE INC SRG.V 0.52 0.010 1.92% 0.50 0.55 0.40 0.85 86,900 62,214,576.0
  Havilah Resources NL HAV.AX 0.20 -0.005 -2.50% 0.20 0.21 0.14 0.31 67,850 61,744,604.0
  Hastings Rare Metals Ltd HAS.AX 0.32 0.000 0.00% 0.30 0.32 0.20 1.27 177,886 56,960,188.0
  Peak Resources Limited PEK.AX 0.21 0.000 0.00% 0.21 0.21 0.18 0.54 83,003 55,950,508.0
  Globex Mining Enterprises Inc. GMX.TO 0.93 -0.010 -1.08% 0.91 0.96 0.74 1.18 26,353 51,791,216.0
  Impact Minerals Limited IPT.AX 0.02 0.001 6.67% 0.02 0.02 0.01 0.03 4,275,838 48,950,880.0
  Red Metal Ltd. RDM.AX 0.15 0.010 6.90% 0.15 0.16 0.07 0.23 283,012 46,446,836.0

Total Records : 96 Show 0 to 30