MiningFeeds
Tech MetalsTechnology resources

Tech Metals Mining Stocks Listed in All Countries Updated: Nov 06, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)   Log in to see followed companies

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Pure Energy Minerals PE.V 0.17 0.000 0.00% 0.17 0.17 0.17 0.48 6,077 7,472,960.0
  Tsodilo Resources Ltd. TSD.V 0.09 0.000 0.00% 0.09 0.09 0.08 0.43 5,448 7,433,654.0
  IBC Advanced Alloys Corp IB.V 0.14 0.035 35.00% 0.11 0.14 0.10 0.24 70,090 7,389,264.0
  Northern Shield Resources Inc. NRN.V 0.05 0.000 0.00% 0.05 0.05 0.03 0.08 6,000 7,309,127.0
  Focus Metals Inc. FMS.V 0.34 -0.010 -2.86% 0.33 0.37 0.30 0.64 139,000 6,402,464.0
  Lomiko Metals inc. LMR.V 0.13 0.000 0.00% 0.13 0.13 0.06 0.22 8,500 5,608,400.0
  Belmont Resources Inc. BEA.V 0.09 0.005 5.88% 0.09 0.09 0.03 0.10 64,354 4,598,235.0
  First Lithium Resources Inc. MCI.V 0.15 0.000 0.00% 0.15 0.15 0.14 0.50 31,700 4,578,613.0
  Greenlight Resources Inc GR.V 0.06 0.000 0.00% 0.06 0.06 0.05 0.20 28,414 4,559,176.0
  Bison Gold Exploration Inc. BGE.V 0.06 0.000 0.00% 0.06 0.06 0.06 0.59 1,000 4,181,621.0
  MacDonald Mines Exploration BMK.V 0.10 -0.010 -10.53% 0.08 0.09 0.03 0.10 26,780 4,086,562.0
  Sego Resources Inc. SGZ.V 0.03 0.000 0.00% 0.03 0.04 0.03 0.10 252,142 4,067,350.0
  Dios Exploration Inc. DOS.V 0.02 -0.005 -25.00% 0.02 0.02 0.02 0.05 89,000 3,642,210.0
  Arctic Star Exploration Corp. ADD.V 0.01 0.000 0.00% 0.01 0.01 0.01 0.01 1,295,000 3,580,650.0
  Slam Exploration Ltd. SXL.V 0.05 -0.010 -18.18% 0.05 0.05 0.05 0.13 2,092,000 2,991,129.0
  Silver Grail Resources Ltd. SVG.V 0.13 -0.010 -7.41% 0.11 0.13 0.09 0.55 17,000 2,927,568.0
  International Lithium Corp. ILC.V 0.02 0.000 0.00% 0.02 0.02 0.00 0.05 1,105,162 2,487,369.0
  Pacific Bay Minerals Ltd. PBM.V 0.04 0.000 0.00% 0.04 0.04 0.04 0.09 1,814 2,432,479.0
  Golden Cross Resources Ltd. GCR.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.00 3,390,000 2,194,520.0
  Silver Spruce Resources Inc. SSE.V 0.06 0.010 22.22% 0.06 0.06 0.04 0.38 10,200 1,620,764.0
  Stelmine Canada Limited STH.V 0.02 0.000 0.00% 0.01 0.02 0.01 0.04 51,392 1,531,185.0
  Alturas Minerals Corp ALT.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.03 1 1,456,320.0
  Mount Burgess Mining NL MTB.AX 0.00 0.001 33.33% 0.00 0.00 0.00 0.01 1,000,000 1,406,812.0
  Pele Mountain Resources Inc. GEM.V 0.08 0.000 0.00% 0.08 0.08 0.07 0.30 1,000 1,300,984.0
  Nortec Minerals Corp. NVT.V 0.05 0.000 0.00% 0.04 0.05 0.02 0.11 32,000 800,932.0
  African Metals Corp. AFR.V 0.02 -0.005 -33.33% 0.01 0.01 0.01 0.04 2,000 252,101.0
   Anglo American plc NGLOY 19.15 0.190 0.99% 19.20 19.39 12.00 24.75 135,409 52,237.5
  Pilbara Minerals Limited PLS.AX 4.83 0.090 1.86% 4.79 5.07 1.98 5.66 39,703,518 14,733.6
   Impala Platinum Holdings Limited IMPUY 13.18 0.200 1.52% 13.01 13.41 9.48 21.17 87,846 10,873.3
   Sibanye Stillwater Limited SBSW 14.20 0.220 1.55% 14.30 14.58 11.90 20.68 1,803,399 10,145.1

Total Records : 96 Show 60 to 90