Compare (Show all) |
Company | Ticker | Last Price (native) | Change (native) | Change (%) | Day Low | Day High | 52 Week Low | 52 Week High | Volume | MC (M CAD$) |
---|---|---|---|---|---|---|---|---|---|---|---|
Minco Silver Corp. | MSV.TO | 0.17 | 0.005 | 3.03% | 0.17 | 0.17 | 0.14 | 0.24 | 16,500 | 10,374,267.0 | |
Starcore International Mines Ltd | SAM.TO | 0.10 | 0.010 | 10.00% | 0.11 | 0.11 | 0.08 | 0.18 | 1,000 | 8,308,322.0 | |
Golden Arrow Resources Corp. | GRG.V | 0.04 | 0.000 | 0.00% | 0.04 | 0.04 | 0.04 | 0.08 | 1,200 | 5,790,680.0 | |
Stroud Resources Ltd. | SDR.V | 0.08 | 0.010 | 12.50% | 0.09 | 0.09 | 0.01 | 0.14 | 2,010 | 5,186,088.0 | |
Golden Minerals Company | AUMN | 0.27 | -0.007 | -2.70% | 0.26 | 0.29 | 0.26 | 2.44 | 593,979 | 3,949,694.0 | |
CMC Metals Ltd. | CMB.V | 0.02 | 0.005 | 25.00% | 0.02 | 0.03 | 0.02 | 0.11 | 121,000 | 3,942,624.0 | |
Sego Resources Inc. | SGZ.V | 0.02 | 0.000 | 0.00% | 0.02 | 0.03 | 0.02 | 0.10 | 32,000 | 3,253,880.0 | |
Pele Mountain Resources Inc. | GEM.V | 0.03 | -0.010 | -40.00% | 0.02 | 0.02 | 0.02 | 0.07 | 8,000 | 1,343,830.0 | |
Wheaton Precious Metals | WPM.TO | 50.15 | 0.900 | 1.80% | 49.52 | 51.16 | 44.09 | 62.89 | 1,366,394 | 22,986.3 | |
Fresnillo Plc | FRES.L | 901.00 | 10.800 | 1.20% | 904.87 | 921.40 | 742.60 | 1,364.50 | 218,068 | 6,719.0 | |
Blackrock Silver Corp. | BRC | 42.49 | 0.700 | 1.65% | 43.00 | 43.63 | 40.52 | 55.95 | 117,962 | 2,156.0 | |
China Silver Group Limited | 0815.HK | 0.56 | 0.040 | 7.14% | 0.56 | 0.61 | 0.53 | 1.35 | 4,642,000 | 977.0 | |
Promithian Global Ventures, Inc. | PGVI | 3.00 | 0.000 | 0.00% | 3.00 | 3.00 | 2.50 | 11.63 | 27 | 263.5 | |
Vizsla Silver Corp. | VZLA.V | 1.52 | -0.050 | -3.29% | 1.46 | 1.52 | 1.19 | 3.45 | 73,565 | 227.7 | |
AbraSilver Resource Corp. | ABRA.V | 0.41 | 0.000 | 0.00% | 0.41 | 0.43 | 0.22 | 0.56 | 297,721 | 198.2 | |
USA.TO | USA.TO | 1.10 | 0.040 | 3.64% | 1.07 | 1.15 | 0.85 | 4.40 | 172,598 | 156.3 | |
DEF.V | DEF.V | 0.60 | 0.060 | 10.00% | 0.59 | 0.68 | 0.42 | 1.07 | 297,704 | 145.2 | |
Silver One Resources Inc. | SVE.V | 0.43 | 0.010 | 2.35% | 0.43 | 0.44 | 0.36 | 0.94 | 126,351 | 89.4 | |
Auxico Resources Canada Inc. | A0H.F | 0.95 | -0.035 | -3.68% | 0.92 | 0.92 | 0.11 | 1.20 | 1,254 | 57.5 | |
Viscount Mining Corp. | VML.V | 0.38 | 0.010 | 2.67% | 0.38 | 0.39 | 0.23 | 0.50 | 64,056 | 33.2 | |
Nicola Mining Inc. | NIM.V | 0.12 | 0.000 | 0.00% | 0.12 | 0.12 | 0.09 | 0.25 | 47,600 | 32.7 | |
GR Silver Mining Ltd. | GRSL.V | 0.09 | 0.005 | 5.56% | 0.10 | 0.10 | 0.09 | 0.37 | 9,000 | 24.9 | |
Klondike Silver Corp. | KS.V | 0.07 | 0.000 | 0.00% | 0.07 | 0.07 | 0.05 | 0.34 | 350,250 | 15.9 | |
Levon Resources Ltd. | LVN.TO | 0.13 | -0.005 | -3.85% | 0.12 | 0.13 | 0.07 | 0.25 | 65,000 | 14.6 | |
Monarca Minerals Inc. | MMN.V | 0.12 | 0.005 | 4.35% | 0.11 | 0.12 | 0.05 | 0.22 | 287,782 | 14.4 | |
Arizona Silver Exploration Inc. | AZS.V | 0.23 | -0.005 | -2.17% | 0.22 | 0.23 | 0.17 | 0.41 | 36,210 | 13.0 | |
Surge Battery Metals Inc. | NILI.V | 0.13 | 0.010 | 8.00% | 0.13 | 0.14 | 0.04 | 0.38 | 1,976,190 | 12.9 | |
Honey Badger Silver Inc. | TUF.V | 0.07 | 0.000 | 0.00% | 0.06 | 0.07 | 0.06 | 0.18 | 92,400 | 11.5 | |
Athena Silver Corporation | AHNR | 0.14 | 0.000 | 0.00% | 0.14 | 0.14 | 0.04 | 0.23 | 1,000 | 10.3 |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)