Wheaton Precious Metals
Day Low: | 30.570
|
Shares Outstanding (M): | please add |
Day High: | 31.380
|
Market Cap ($ M): | $13,956.30
|
52 Week Low: | 19.870
|
Operating Income ($ M): | $300.00 |
52 Week High: | 33.850
|
Cash ($ M): | $843.215
|
Volume: | 867,989
|
Further Information
Ticker Symbol: | |
Website: | |
Yahoo Finance: | |
Address: | 1021 West Hastings Street, Suite 3500, Vancouver, BC V6E 0C3 |
Company Description
Wheaton Precious Metals Corp. operates as a silver and gold streaming company in Canada and internationally. It has streaming agreements for 20 operating mines and 9 development stage projects.